Adam Burt
Hockey Fortune:
$8,814,747
Description
Adam Burt’s net worth / earnings / salary history: Earned US $8,814,747 (US $16,795,896 in today's dollars), ranking #1322 in NHL / hockey career earnings.
Country of birth: USAPosition: D
NHL Draft:
- Year: 1987
- Round #2
- Overall Pick: 39
- By: Hartford Whalers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Adam Burt All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $95,000 | $232,117 | 509 |
Source(s): Canadian Press | |||
1990-91 | $91,176 | $211,367 | 550 |
Two-way contract: $100,000 in the NHL and $50,000 in the minor leagues. Estimated salary earned based on ratio of NHL/minor league games played = $91,176. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $250,000 | $556,025 | 238 |
1992-93 | $375,000 | $809,489 | 187 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News | |||
1993-94 | $525,000 | $1,100,806 | 193 |
1994-95 | $428,571 | $875,822 | 159 |
Because of the lockout, his NHL salary of $750,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $850,000 | $1,689,625 | 179 |
Source(s): La Presse | |||
1996-97 | $900,000 | $1,738,030 | 200 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $1,000,000 | $1,886,992 | 208 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $1,100,000 | $2,043,985 | 225 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $1,200,000 | $2,182,015 | 229 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $1,000,000 | $1,759,001 | 296 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
2001-02 | $1,000,000 | $1,710,623 | 345 |
Career Total: US $8,814,747 (In today's dollars: US $16,795,896) NHL Rank: 1322 (In today's dollars: 1125) |