Adam Burt
NHL Fortune:
$8,814,747
Description
Adam Burt’s net worth / earnings / salary history. He made US $8,814,747 (US $14,988,216 in today's dollars), ranking #1196 in NHL / hockey career earnings.
Country of birth: USAPosition: D
NHL Draft:
- Year: 1987
- Round #2
- Overall Pick: 39
- By: Hartford Whalers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Adam Burt's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $95,000 | $207,135 | 500 | ||
Source: Canadian Press | |||||
1990-91 | $91,176 | $188,618 | 545 | -$3,824 | -4% |
Two-way contract: $100,000 in the NHL and $50,000 in the minor leagues. Estimated salary earned based on ratio of NHL/minor league games played = $91,176. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $250,000 | $496,182 | 237 | $158,824 | 174% |
1992-93 | $375,000 | $722,367 | 187 | $125,000 | 50% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $525,000 | $982,331 | 193 | $150,000 | 40% |
1994-95 | $428,571 | $781,560 | 156 | -$96,429 | -18% |
Because of the lockout, his NHL salary of $750,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $850,000 | $1,507,777 | 178 | $421,429 | 98% |
Source: La Presse | |||||
1996-97 | $900,000 | $1,550,972 | 200 | $50,000 | 6% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,000,000 | $1,683,902 | 207 | $100,000 | 11% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $1,100,000 | $1,823,999 | 225 | $100,000 | 10% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,200,000 | $1,947,173 | 229 | $100,000 | 9% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / The Sports Forecaster | |||||
2000-01 | $1,000,000 | $1,569,686 | 296 | -$200,000 | -17% |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||||
Source: The Hockey News | |||||
2001-02 | $1,000,000 | $1,526,515 | 345 | ||
Career Total: US $8,814,747 (In today's dollars: US $14,988,216) NHL Rank: 1196 (In today's dollars: 1022) |