Brian Boucher
Hockey Fortune:
$12,910,366
Description
Brian Boucher’s net worth / earnings / salary history: Earned US $12,910,366 (US $21,230,381 in today's dollars), ranking #1104 in NHL / hockey career earnings.
Birthdate: January 2, 1977Country of birth: USA
Position: G
NHL Draft:
- Year: 1995
- Round #1
- Overall Pick: 22
- By: Philadelphia Flyers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Brian Boucher All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1999-00 | $450,000 | $849,322 | 604 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $1,500,000 | $2,738,676 | 200 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $1,600,000 | $2,840,910 | 218 | |
2002-03 | $2,000,000 | $3,495,664 | 197 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $2,000,000 | $3,418,134 | 204 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $900,000 | $1,448,922 | 382 | |
Source(s): La Presse | ||||
2006-07 | $475,000 | $740,811 | 655 | |
Source(s): NHLPA | ||||
2008-09 | $650,000 | $949,187 | 577 | |
Source(s): NHLPA | ||||
2009-10 | $925,000 | $1,355,551 | 428 | |
Source(s): NHLPA | ||||
2010-11 | $925,000 | $1,333,670 | 432 | |
Source(s): NHLPA | ||||
2011-12 | $900,000 | $1,257,935 | 489 | |
Source(s): NHLPA | ||||
2012-13 | $585,366 | $801,599 | 462 | |
Because of the lockout, his NHL salary of $1,000,000 was prorated for the 48-game season. | ||||
Source(s): NHLPA | ||||
Career Total: US $12,910,366 (In today's dollars: US $21,230,381) NHL Rank: 1104 (In today's dollars: 1032) |