Joey Johnston
NHL Fortune:
$199,341
Description
Joey Johnston’s net worth / earnings / salary history: Earned US $199,341 (US $1,373,960 in today's dollars), ranking #5423 in NHL / hockey career earnings.
Birthdate: March 3, 1949Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1966
- Round #2
- Overall Pick: 8
- By: New York Rangers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Joey Johnston All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1964-65 | $1,112 | $11,558 | |
| Amount in Canadian currency: $1,200. | |||
| Earned CAN $50 per week with the Peterborough TPT Petes in the Ontario Hockey Association Junior A league. Assuming a six-month season, earned $1,200. | |||
| Source(s): The Society for International Hockey Research Plus Newsletter | |||
| 1965-66 | $1,114 | $11,390 | |
| Amount in Canadian currency: $1,200. | |||
| Earned CAN $50 per week with the Peterborough TPT Petes in the Ontario Hockey Association Junior A league. Assuming a six-month season, earned $1,200. | |||
| Source(s): The Society for International Hockey Research Plus Newsletter | |||
| 1966-67 | $1,114 | $11,061 | |
| Amount in Canadian currency: $1,200. | |||
| Earned CAN $50 per week with the Peterborough TPT Petes in the Ontario Hockey Association Junior A league. Assuming a six-month season, earned $1,200. | |||
| Source(s): The Society for International Hockey Research Plus Newsletter | |||
| 1967-68 | $7,000 | $67,629 | |
| Signed a contract with the Omaha Knights, of the Central Professional Hockey League, for a salary of $5,000 and a $2,000 signing bonus. His first year as a pro hockey player. | |||
| Source(s): The Society for International Hockey Research Plus Newsletter | |||
| 1971-72 | $19,000 | $151,240 | |
| Source(s): The Society for International Hockey Research Plus Newsletter | |||
| 1973-74 | $56,667 | $411,346 | |
| Prior to the season, signed a three-year contract with the California Golden Seals for $170,000 overall. | |||
| Source(s): The Sporting News | |||
| 1974-75 | $56,667 | $370,387 | |
| Source(s): The Sporting News | |||
| 1975-76 | $56,667 | $339,349 | |
| Source(s): The Sporting News | |||
|
Career Total: US $199,341 (In today's dollars: US $1,373,960) NHL Rank: 5423 (In today's dollars: 4094) |
|||