Shane Doan
Hockey Fortune:
$64,985,463
Description
Shane Doan’s net worth / earnings / salary history: Earned US $64,985,463 (US $99,451,833 in today's dollars), ranking #157 in NHL / hockey career earnings.
Birthdate: October 10, 1976Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1995
- Round #1
- Overall Pick: 7
- By: Winnipeg Jets
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Shane Doan All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1995-96 | $800,000 | $1,692,086 | 191 | |
| Source(s): La Presse | ||||
| 1996-97 | $800,000 | $1,643,864 | 251 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $800,000 | $1,606,280 | 290 | |
| 1998-99 | $660,000 | $1,304,938 | 423 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $800,000 | $1,547,845 | 373 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Tribune / The Sports Forecaster | ||||
| 2000-01 | $1,100,000 | $2,058,827 | 262 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $2,000,000 | $3,640,368 | 165 | |
| 2002-03 | $2,400,000 | $4,300,200 | 165 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $2,800,000 | $4,905,632 | 141 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $3,002,000 | $4,954,399 | 83 | |
| Source(s): La Presse | ||||
| 2006-07 | $3,382,000 | $5,407,107 | 103 | |
| Late in the season, signed a five-year contract extension with the Phoenix Coyotes, starting in 2007-08, for $22.75M. | ||||
| Source(s): NHLPA | ||||
| 2007-08 | $4,550,000 | $7,072,755 | 66 | |
| Source(s): NHLPA | ||||
| 2008-09 | $4,550,000 | $6,811,263 | 88 | |
| Source(s): NHLPA | ||||
| 2009-10 | $4,550,000 | $6,835,392 | 92 | |
| Source(s): NHLPA | ||||
| 2010-11 | $4,550,000 | $6,725,053 | 91 | |
| Source(s): NHLPA | ||||
| 2011-12 | $4,550,000 | $6,519,361 | 106 | |
| Source(s): NHLPA | ||||
| 2012-13 | $3,541,463 | $4,971,530 | 54 | |
| Because of the lockout, his NHL salary of $6,050,000 was prorated for the 48-game season. | ||||
| Prior to the season, signed a four-year contract extension with the Phoenix Coyotes, starting in 2012-13, for $21.2M. | ||||
| Source(s): NHLPA / Book: La glorieuse histoire des Canadiens | ||||
| 2013-14 | $5,550,000 | $7,678,421 | 75 | |
| Source(s): NHLPA | ||||
| 2014-15 | $5,050,000 | $6,875,116 | 109 | |
| Source(s): NHLPA | ||||
| 2015-16 | $4,550,000 | $6,187,094 | 158 | |
| Source(s): NHLPA | ||||
| 2016-17 | $5,000,000 | $6,714,304 | 136 | |
| Prior to the season, signed a one-year contract with the Phoenix Coyotes for a base salary of $2.5M and $2.5M worth of deferred signing bonus and incentives. Retired as a pro-hockey player after the season. (Earned $3,876,134 according to the NHLPA) | ||||
| Source(s): Associated Press | ||||
|
Career Total: US $64,985,463 (In today's dollars: US $99,451,833) NHL Rank: 157 (In today's dollars: 117) |
||||