Jason Zucker
NHL Fortune:
$45,619,037
Description
Jason Zucker’s net worth / earnings / salary history: Earned US $45,619,037 (US $53,423,550 in today's dollars), ranking #296 in NHL / hockey career earnings.
Country of birth: USAPosition: LW
NHL Draft:
- Year: 2010
- Round #2
- Overall Pick: 59
- By: Minnesota Wild
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Jason Zucker All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
2011-12 | $700,000 | $978,394 | 640 |
Source(s): NHLPA | |||
2012-13 | $418,537 | $573,143 | 671 |
Because of the lockout, his NHL salary of $715,000 was prorated for the 48-game season. | |||
Source(s): NHLPA | |||
2013-14 | $900,000 | $1,214,629 | 616 |
Source(s): NHLPA | |||
2014-15 | $850,500 | $1,129,497 | 585 |
Source(s): NHLPA | |||
2015-16 | $950,000 | $1,260,147 | 490 |
Source(s): NHLPA | |||
2016-17 | $2,000,000 | $2,619,891 | 382 |
Source(s): NHLPA | |||
2017-18 | $2,000,000 | $2,565,274 | 368 |
Source(s): NHLPA | |||
2018-19 | $5,000,000 | $6,260,205 | 178 |
Prior to the season, signed a five-year contract with the Minnesota Wild for $27.5M. | |||
Source(s): NHLPA | |||
2019-20 | $6,250,000 | $7,685,989 | 100 |
Source(s): NHLPA | |||
2020-21 | $4,800,000 | $5,831,221 | 152 |
Source(s): NHLPA | |||
Due to the Covid-19 pandemic, the NHL played a 56-game season instead of 82. Base salaries were not pro-rated but 10% of $4,800,000 was deferred and payable in three yearly payments, starting in October 2022, without interests. Escrow for the season was increased to 20% and performance bonuses were pro-rated (amounts and targets to reach). | |||
2021-22 | $6,250,000 | $7,250,923 | 96 |
Source(s): NHLPA | |||
2022-23 | $5,200,000 | $5,585,514 | 165 |
Source(s): NoV Caps Fan / NHLPA | |||
2023-24 | $5,300,000 | $5,468,723 | 201 |
On July 1, 2023, as a free agent, signed a one-year contract with the Arizona Coyotes for $5.3M. | |||
Source(s): NHLPA / Sportsnet | |||
2024-25 | $5,000,000 | $5,000,000 | 160 |
On July 1, 2024, as a free agent, signed a one-year contract with the Buffalo Sabres for $5M. | |||
Source(s): Sportsnet | |||
Career Total: US $45,619,037 (In today's dollars: US $53,423,550) NHL Rank: 296 (In today's dollars: 383) |