Sean Burke
NHL/Hockey Fortune:
$28,320,000
Description
Sean Burke’s net worth / earnings / salary history: Earned US $28,320,000 (US $53,854,982 in today's dollars), ranking #634 in NHL / hockey career earnings.
Country of birth: CanadaPosition: G
NHL Draft:
- Year: 1985
- Round #2
- Overall Pick: 24
- By: New Jersey Devils
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Sean Burke All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1989-90 | $210,000 | $545,963 | 183 | |
| Two-way contract at $210,000 in the NHL and $60,000 in the minor leagues. Played the whole season in the NHL, earning $210,000. (Earned $400,000 according to La Presse.) | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1990-91 | $210,000 | $518,009 | 247 | |
| Two-way contract: $210,000 in the NHL and $60,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. According to the book Brodeur: Beyond the Crease, he earned $180,000. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1991-92 | $0 | $0 | 685 | |
| Unhappy with the New Jersey Devils, he sat out the season and played for the Canadian national team. Also played 7 games in the IHL for an unknown salary. | ||||
| Source(s): HockeyZonePlus | ||||
| 1992-93 | $550,000 | $1,263,291 | 119 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $650,000 | $1,450,194 | 154 | |
| 1994-95 | $800,000 | $1,739,576 | 65 | |
| Because of the lockout, his NHL salary of $1,400,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $2,000,000 | $4,230,214 | 53 | |
| Source(s): La Presse | ||||
| 1996-97 | $2,300,000 | $4,726,108 | 50 | |
| One-way contract. | ||||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $2,500,000 | $5,019,624 | 55 | |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News / The Gazette | ||||
| 1998-99 | $2,000,000 | $3,954,359 | 108 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $2,100,000 | $4,063,093 | 113 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,300,000 | $2,433,159 | 229 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $2,750,000 | $5,005,506 | 109 | |
| 2002-03 | $3,250,000 | $5,823,188 | 101 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $4,500,000 | $7,884,051 | 57 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,600,000 | $2,640,586 | 207 | |
| Source(s): Sports Illustrated / La Presse | ||||
| 2006-07 | $1,600,000 | $2,558,063 | 263 | |
| At mid-season, in January 2006, he was waived by the Tampa Bay Lightning after only playing in the AHL. The Los Angeles Kings claimed him and he finished the season playing 23 games. He retired from pro-hockey after the season. | ||||
| Source(s): Sports Illustrated | ||||
|
Career Total: US $28,320,000 (In today's dollars: US $53,854,982) NHL Rank: 634 (In today's dollars: 422) |
||||