Owen Nolan
NHL Fortune:
$43,581,484
Description
Owen Nolan’s net worth / earnings / salary history: Earned US $43,581,484 (US $79,314,168 in today's dollars), ranking #372 in NHL / hockey career earnings.
Birthdate: September 22, 1971Country of birth: Great Britain
Position: RW
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 1
- By: Quebec Nordiques
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Owen Nolan All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1990-91 | $364,225 | $898,437 | 59 | |
| Amount in Canadian currency: $425,000. | ||||
| On June 19, 1990, as a first round pick overall in the NHL, signed a five-year, one-way contract with the Quebec Nordiques worth C $1.3M: base salary of C $175,000 / $210,000 / $215,000 / $225,000 / $225,000 plus signing bonus of C $250,000 in the first year. Also had a clause in his contract stipulating that if he was to get a 50-goal, 100-point season, he would earn $90,000 in bonus and his base salary would increase by half for each of the remaining years on his contract. He did not achieve that target. | ||||
| Source(s): The Hockey News / Canadian Press / Book: Brodeur - Beyond the Crease | ||||
| 1991-92 | $183,330 | $433,859 | 389 | |
| Amount in Canadian currency: $210,000. | ||||
| Source(s): The Hockey News | ||||
| 1992-93 | $219,155 | $503,376 | 469 | |
| Amount in Canadian currency: $265,000. | ||||
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $542,500 | $1,210,354 | 191 | |
| Amount in Canadian currency: $700,000. | ||||
| 1994-95 | $334,629 | $727,640 | 232 | |
| Amount in Canadian currency: $800,000. | ||||
| Because of the lockout, his NHL salary of $800,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $729,000 | $1,541,913 | 227 | |
| Amount in Canadian currency: $1,000,000. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $2,500,000 | $5,137,074 | 42 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $2,700,000 | $5,421,194 | 48 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,783,645 | $5,503,765 | 63 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $2,750,000 | $5,320,717 | 71 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $2.8M according to The Hockey News 1999-2000 Ultimate Pool Guide) | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $4,750,000 | $8,890,389 | 35 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $5,250,000 | $9,555,967 | 37 | |
| 2002-03 | $5,500,000 | $9,854,625 | 36 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $6,500,000 | $11,388,073 | 28 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2006-07 | $1,225,000 | $1,958,517 | 323 | |
| Source(s): NHLPA | ||||
| 2007-08 | $1,750,000 | $2,720,290 | 255 | |
| Source(s): NHLPA | ||||
| 2008-09 | $2,750,000 | $4,116,698 | 221 | |
| Source(s): NHLPA | ||||
| 2009-10 | $2,750,000 | $4,131,281 | 231 | |
| Source(s): NHLPA | ||||
|
Career Total: US $43,581,484 (In today's dollars: US $79,314,168) NHL Rank: 372 (In today's dollars: 209) |
||||