Bernie Nicholls
Hockey Fortune:
$10,247,373
Description
Bernie Nicholls’s net worth / earnings / salary history: Earned US $10,247,373 (US $21,674,449 in today's dollars), ranking #1283 in NHL / hockey career earnings.
Birthdate: June 24, 1961Country of birth: Canada
Position: C
NHL Draft:
- Year: 1980
- Round #4
- Overall Pick: 73
- By: Los Angeles Kings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Bernie Nicholls All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1980-81 | $40,000 | $152,603 | |
Got a $40,000 signing bonus from the Los Angeles Kings after being drafted 73rd overall in the NHL draft in 1980. Played the whole season in the Ontario Hockey League, a junior league. | |||
Source(s): Phil Bourque on the Pro Hockey Alumni podcast | |||
1987-88 | $200,000 | $553,424 | |
Source(s): The Sporting News / La Presse | |||
1988-89 | $200,000 | $531,710 | |
Source(s): The Sporting News / La Presse | |||
1989-90 | $400,000 | $1,014,439 | 27 |
Plus $300,000 in deferred payment. (According to The Sporting News, he signed a new contract for around $700,000 per season.) | |||
Source(s): Canadian Press | |||
1990-91 | $400,000 | $962,498 | 41 |
One-way contract (Made $545,000 according to the Canadian Press) | |||
Source(s): The Hockey News | |||
1991-92 | $611,100 | $1,410,749 | 49 |
Amount in Canadian currency: $700,000. | |||
1992-93 | $517,702 | $1,159,959 | 125 |
Amount in Canadian currency: $626,000. | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News | |||
1993-94 | $700,000 | $1,523,467 | 121 |
1994-95 | $628,571 | $1,333,308 | 91 |
Because of the lockout, his NHL salary of $1,100,000 was prorated for the 48-game season. | |||
Prior to the season, signed a two-year contract with the Chicago Blackhawks for $2.2M. | |||
Source(s): Guide Hockey 1995-1996 / Book: Finding Murph | |||
1995-96 | $1,200,000 | $2,475,915 | 111 |
Source(s): La Presse | |||
1996-97 | $2,250,000 | $4,510,041 | 56 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $2,250,000 | $4,406,927 | 73 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $850,000 | $1,639,409 | 308 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
Career Total: US $10,247,373 (In today's dollars: US $21,674,449) NHL Rank: 1283 (In today's dollars: 1015) |