Bernie Nicholls
NHL Fortune:
$9,847,373
Description
Bernie Nicholls’s net worth / earnings / salary history: Earned US $9,847,373 (US $19,279,562 in today's dollars), ranking #1190 in NHL / hockey career earnings.
Birthdate: June 24, 1961Country of birth: Canada
Position: C
NHL Draft:
- Year: 1980
- Round #4
- Overall Pick: 73
- By: Los Angeles Kings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Bernie Nicholls's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
1980-81 | $40,000 | $142,895 | |
Got a $40,000 signing bonus from the Los Angeles Kings after being drafted 73rd overall in the NHL draft in 1980. Played the whole season in the Ontario Hockey League, a junior league. | |||
Source: Phil Bourque on the Pro Hockey Alumni podcast | |||
1989-90 | $400,000 | $949,907 | 23 |
Plus $300,000 in deferred payment. | |||
Source: Canadian Press | |||
1990-91 | $400,000 | $901,270 | 39 |
One-way contract (Made $545,000 according to the Canadian Press) | |||
Source: The Hockey News | |||
1991-92 | $611,100 | $1,321,006 | 49 |
Contract in Canadian currency: $700,000. | |||
1992-93 | $517,702 | $1,086,171 | 125 |
Contract in Canadian currency: $626,000. Amount includes salary and any signing bonus paid in 1992-93. | |||
Source: The Hockey News | |||
1993-94 | $700,000 | $1,426,554 | 120 |
1994-95 | $628,571 | $1,248,492 | 87 |
Because of the lockout, his NHL salary of $1,100,000 was prorated for the 48-game season. Prior to the season, signed a two-year contract with the Chicago Blackhawks for $2.2M. | |||
Source: Guide Hockey 1995-1996 / Book: Finding Murph | |||
1995-96 | $1,200,000 | $2,318,414 | 112 |
Source: La Presse | |||
1996-97 | $2,250,000 | $4,223,143 | 56 |
Source: La Presse / Guide Hockey RDS | |||
1997-98 | $2,250,000 | $4,126,589 | 72 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source: The Hockey News | |||
1998-99 | $850,000 | $1,535,121 | 308 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source: The Hockey News | |||
Career Total: US $9,847,373 (In today's dollars: US $19,279,562) NHL Rank: 1190 (In today's dollars: 949) |