Gary Bettman
NHL/Hockey Fortune:
$209,162,074
Description
Gary Bettman’s net worth / earnings / salary history: Earned US $209,162,074 (US $301,996,102 in today's dollars), ranking #1 in NHL / hockey career earnings.
Birthdate: June 2, 1952Country of birth: USA
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Gary Bettman All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1992-93 | $1,000,000 | $2,383,124 | 31 | |
| On February 1, 1993, became the first Commissioner of the NHL after signing a five-year contract for $1M per year. | ||||
| Source(s): Book: The Instigator / Los Angeles Times | ||||
| 1993-94 | $1,000,000 | $2,314,828 | 56 | |
| As Commissioner of the NHL. | ||||
| Source(s): Book: The Instigator / Los Angeles Times | ||||
| 1994-95 | $1,000,000 | $2,256,106 | 43 | |
| As Commissioner of the NHL. | ||||
| Source(s): Book: The Instigator / Los Angeles Times | ||||
| 1995-96 | $1,000,000 | $2,194,514 | 134 | |
| As Commissioner of the NHL. On December 15, 1995, was offered a five-year contract extension, through February 2003, by the NHL's Board of Governor, for a yearly salary between $2.5M and $3M. | ||||
| Source(s): Book: The Instigator / Los Angeles Times / Toronto Sun | ||||
| 1996-97 | $1,000,000 | $2,131,973 | 170 | |
| As Commissioner of the NHL. | ||||
| Source(s): Book: The Instigator / Los Angeles Times | ||||
| 1997-98 | $2,750,000 | $5,728,881 | 43 | |
| As Commissioner of the NHL. In February 1997, his salary between $2.5M and $3M kicked in. | ||||
| Source(s): Book: The Instigator / Toronto Sun | ||||
| 1998-99 | $2,750,000 | $5,641,372 | 64 | |
| As Commissioner of the NHL. (Earned $1.7M according to Sports Business Journal.) | ||||
| Source(s): Book: The Instigator / Toronto Sun | ||||
| 1999-00 | $2,750,000 | $5,520,471 | 71 | |
| As Commissioner of the NHL. (Earned $1.7M according to Sports Business Journal.) | ||||
| Source(s): Book: The Instigator / Toronto Sun | ||||
| 2000-01 | $2,750,000 | $5,340,302 | 82 | |
| As Commissioner of the NHL. | ||||
| Source(s): Book: The Instigator / Toronto Sun | ||||
| 2001-02 | $2,750,000 | $5,193,426 | 109 | |
| As Commissioner of the NHL. | ||||
| Source(s): Book: The Instigator / Toronto Sun | ||||
| 2002-03 | $2,750,000 | $5,112,297 | 132 | |
| As Commissioner of the NHL. | ||||
| Source(s): Book: The Instigator / Toronto Sun | ||||
| 2003-04 | $3,770,000 | $6,853,055 | 88 | |
| As Commissioner of the NHL. | ||||
| Source(s): La Presse / Book: The Instigator | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2004-05 | $3,700,000 | $6,550,614 | 3 | |
| As Commissioner of the NHL. | ||||
| Source(s): Sportsnet / Book: The Instigator | ||||
| 2005-06 | $3,700,000 | $6,335,603 | 56 | |
| As Commissioner of the NHL. | ||||
| Source(s): Book: The Instigator | ||||
| 2006-07 | $5,590,000 | $8,937,234 | 29 | |
| As Commissioner of the NHL. | ||||
| Source(s): La Presse | ||||
| 2007-08 | $7,100,000 | $11,450,950 | 14 | |
| As Commissioner of the NHL. | ||||
| Source(s): La Presse | ||||
| 2008-09 | $7,230,000 | $11,229,503 | 20 | |
| As Commissioner of the NHL. | ||||
| Source(s): Sporting News | ||||
| 2009-10 | $7,100,000 | $10,666,216 | 23 | |
| Source(s): Book: Sports Economics | ||||
| 2010-11 | $7,500,000 | $11,501,422 | 18 | |
| As Commissioner of the NHL. (Earned in the $7M per year range, according to the Globe and Mail.) In March 2011, signed a 5-year contract extension until the end of the 2015-16 season. | ||||
| Source(s): Sports Business Journal / Sports Illustrated / Book: The Instigator | ||||
| 2011-12 | $8,300,000 | $12,338,935 | 9 | |
| As Commissioner of the NHL. | ||||
| Source(s): Sports Business Journal | ||||
| 2012-13 | $8,854,610 | $12,430,162 | 1 | |
| As Commissioner of the NHL. | ||||
| Source(s): Sports Business Journal / Foundation Center | ||||
| 2013-14 | $9,617,464 | $13,805,288 | 7 | |
| As Commissioner of the NHL. Includes salary, deferred compensation, other compensation and nontaxable benefits. | ||||
| Source(s): Sports Business Journal / ProPublica | ||||
| 2014-15 | $9,600,000 | $13,560,193 | 12 | |
| As Commissioner of the NHL. Estimated salary based on documented salaries of 2013-14 and 2019-20. | ||||
| Source(s): HockeyZonePlus | ||||
| 2015-16 | $9,600,000 | $13,544,173 | 9 | |
| As Commissioner of the NHL. Estimated salary based on documented salaries of 2013-14 and 2019-20. On January 31, 2016, signed a contract extension until the end of the 2021-22 season. | ||||
| Source(s): HockeyZonePlus / Sports Illustrated | ||||
| 2016-17 | $9,600,000 | $13,375,443 | 11 | |
| As Commissioner of the NHL. Estimated salary based on documented salaries of 2013-14 and 2019-20. | ||||
| Source(s): HockeyZonePlus | ||||
| 2017-18 | $9,600,000 | $13,096,606 | 13 | |
| As Commissioner of the NHL. Estimated salary based on documented salaries of 2013-14 and 2019-20. | ||||
| Source(s): HockeyZonePlus | ||||
| 2018-19 | $9,600,000 | $12,784,198 | 15 | |
| As Commissioner of the NHL. Estimated salary based on documented salaries of 2013-14 and 2019-20. | ||||
| Source(s): HockeyZonePlus | ||||
| 2019-20 | $9,600,000 | $12,556,677 | 30 | |
| As Commissioner of the NHL. | ||||
| Source(s): Sports Business Journal | ||||
| 2020-21 | $9,600,000 | $12,404,328 | 21 | |
| As Commissioner of the NHL. Estimated salary based on documented salaries of 2019-20. | ||||
| Source(s): HockeyZonePlus | ||||
| Due to the Covid-19 pandemic, the NHL played a 56-game season instead of 82. Base salaries were not pro-rated but 10% of $9,600,000 was deferred and payable in three yearly payments, starting in October 2022, without interests. Escrow for the season was increased to 20% and performance bonuses were pro-rated (amounts and targets to reach). | ||||
| 2021-22 | $9,600,000 | $11,845,904 | 21 | |
| As Commissioner of the NHL. Estimated salary based on documented salaries of 2019-20. | ||||
| Source(s): HockeyZonePlus | ||||
| 2022-23 | $9,600,000 | $10,967,680 | 24 | |
| As Commissioner of the NHL. Estimated salary based on documented salaries of 2019-20. | ||||
| Source(s): HockeyZonePlus | ||||
| 2023-24 | $9,600,000 | $10,535,740 | 42 | |
| As Commissioner of the NHL. Estimated salary based on documented salaries of 2019-20. | ||||
| Source(s): HockeyZonePlus | ||||
| 2024-25 | $9,600,000 | $10,233,471 | 54 | |
| As Commissioner of the NHL. Estimated salary based on documented salaries of 2019-20. | ||||
| Source(s): HockeyZonePlus | ||||
| 2025-26 | $9,600,000 | $9,972,787 | 59 | |
| As Commissioner of the NHL. Estimated salary based on documented salaries of 2019-20. | ||||
| Source(s): HockeyZonePlus | ||||
|
Career Total: US $209,162,074 (In today's dollars: US $301,996,102) NHL Rank: 1 (In today's dollars: 1) |
||||
| A tad more than what NHL President John Ziegler was earning! |