Gary Bettman
NHL Fortune:
$157,206,174
Description
Gary Bettman’s net worth / earnings / salary history. He made US $157,206,174 (US $187,493,147 in today's dollars), ranking #1 in NHL / hockey career earnings.
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Gary Bettman's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1992-93 | $0 | $0 | 1108 | |||
On February 1, 1993, became Commissioner of the NHL. | ||||||
Source: The New York Times | ||||||
1998-99 | $1,700,000 | $2,818,907 | 139 | |||
Source: Sports Business Journal | ||||||
1999-00 | $1,144,100 | $1,856,467 | 241 | -$555,900 | -33% | |
Estimated minimum salary based on documented salary for 1998-99. | ||||||
Source: HockeyZonePlus | ||||||
2000-01 | $1,700,000 | $2,668,467 | 180 | $555,900 | 49% | |
Estimated minimum salary based on documented salary for 1998-99. | ||||||
Source: HockeyZonePlus | ||||||
2001-02 | $1,700,000 | $2,595,075 | 210 | |||
Estimated minimum salary based on documented salary for 1998-99. | ||||||
Source: HockeyZonePlus | ||||||
2002-03 | $1,700,000 | $2,554,536 | 225 | |||
Estimated minimum salary based on documented salary for 1998-99. | ||||||
Source: HockeyZonePlus | ||||||
2003-04 | $3,770,000 | $5,539,416 | 86 | $2,070,000 | 122% | |
As Commissioner of the NHL. | ||||||
Source: La Presse | ||||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2004-05 | $3,700,000 | $5,294,949 | 2 | -$70,000 | -2% | |
As Commissioner of the NHL. | ||||||
Source: Sportsnet | ||||||
2005-06 | $3,700,000 | $5,121,153 | 55 | -$70,000 | -2% | |
Estimated minimum salary based on documented salaries for 2004-05 and 2006-07. | ||||||
Source: HockeyZonePlus | ||||||
2006-07 | $5,590,000 | $7,495,297 | 28 | $1,890,000 | 51% | |
As Commissioner of the NHL. | ||||||
Source: La Presse | ||||||
2007-08 | $7,100,000 | $9,255,956 | 14 | $1,510,000 | 27% | |
As Commissioner of the NHL. | ||||||
Source: La Presse | ||||||
2008-09 | $7,230,000 | $9,076,958 | 20 | $130,000 | 2% | |
As Commissioner of the NHL. | ||||||
Source: Sporting News | ||||||
2009-10 | $7,100,000 | $8,945,325 | 22 | -$130,000 | -2% | |
Source: Book: Sports Economics | ||||||
2010-11 | $7,500,000 | $9,296,753 | 18 | $400,000 | 6% | |
As Commissioner of the NHL. (Earned in the $7M per year range, according to the Globe and Mail.) In March 2011, signed a 5-year contract extension until the end of the 2015-16 season. | ||||||
Source: Sports Business Journal / Sports Illustrated | ||||||
2011-12 | $8,300,000 | $9,973,726 | 9 | $800,000 | 11% | |
As Commissioner of the NHL. | ||||||
Source: Sports Business Journal | ||||||
2012-13 | $8,854,610 | $10,424,674 | 1 | $554,610 | 7% | |
Because of the lockout, his NHL salary of $15,126,625 was prorated for the 48-game season. As Commissioner of the NHL. | ||||||
Source: Sports Business Journal | ||||||
2013-14 | $9,617,464 | $11,158,999 | 7 | $762,854 | 9% | |
As Commissioner of the NHL. Includes salary, deferred compensation, other compensation and nontaxable benefits. | ||||||
Source: Sports Business Journal | ||||||
2014-15 | $9,600,000 | $10,960,885 | 12 | -$17,464 | 0% | |
As Commissioner of the NHL. Estimated salary based on documented salaries of 2013-14 and 2019-20. | ||||||
Source: HockeyZonePlus | ||||||
2015-16 | $9,600,000 | $10,947,937 | 9 | |||
As Commissioner of the NHL. Estimated salary based on documented salaries of 2013-14 and 2019-20. On January 31, 2016, signed a contract extension until the end of the 2021-22 season. | ||||||
Source: HockeyZonePlus / Sports Illustrated | ||||||
2016-17 | $9,600,000 | $10,811,550 | 11 | |||
As Commissioner of the NHL. Estimated salary based on documented salaries of 2013-14 and 2019-20. | ||||||
Source: HockeyZonePlus | ||||||
2017-18 | $9,600,000 | $10,586,162 | 13 | |||
As Commissioner of the NHL. Estimated salary based on documented salaries of 2013-14 and 2019-20. | ||||||
Source: HockeyZonePlus | ||||||
2018-19 | $9,600,000 | $10,333,639 | 16 | |||
As Commissioner of the NHL. Estimated salary based on documented salaries of 2013-14 and 2019-20. | ||||||
Source: HockeyZonePlus | ||||||
2019-20 | $9,600,000 | $10,149,730 | 30 | |||
As Commissioner of the NHL. | ||||||
Source: Sports Business Journal | ||||||
2020-21 | $9,600,000 | $10,026,584 | 22 | |||
As Commissioner of the NHL. Estimated salary based on documented salaries of 2013-14 and 2019-20. | ||||||
Source: HockeyZonePlus | ||||||
Due to the Covid-19 pandemic, the NHL played a 56-game season instead of 82. Base salaries were not pro-rated but 10% of $9,600,000 was deferred and payable in three yearly payments, starting in October 2022, without interests. Escrow for the season was increased to 20% and performance bonuses were pro-rated (amounts and targets to reach). | ||||||
2021-22 | $9,600,000 | $9,600,000 | 20 | |||
As Commissioner of the NHL. Estimated salary based on documented salaries of 2013-14 and 2019-20. | ||||||
Source: HockeyZonePlus | ||||||
Career Total: US $157,206,174 (In today's dollars: US $187,493,147) NHL Rank: 1 (In today's dollars: 2) |
A tad more than what NHL President John Ziegler was earning! |