Tim Horton
NHL Fortune:
$865,913
Description
Tim Horton’s net worth / earnings / salary history: Earned US $865,913 (US $7,600,511 in today's dollars), ranking #4016 in NHL / hockey career earnings.
Birthdate: January 12, 1930Country of birth: Canada
Position: D
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Tim Horton All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1949-50 | $3,000 | $40,609 | |
| With the Pittsburgh Hornets, in the American Hockey League. His first season playing pro-hockey. | |||
| Source(s): Book: Tim Horton: From Stanley Cups to Coffee Cups | |||
| 1950-51 | $3,000 | $40,170 | |
| Estimated minimum compensation playing the whole season with the Pittsburgh Hornets, in the American Hockey League, based on his documented salary in 1949-50. | |||
| Source(s): HockeyZonePlus | |||
| 1951-52 | $3,000 | $37,246 | |
| Estimated minimum compensation playing 4 NHL and 64 AHL games, based on his documented salary in 1949-50. | |||
| Source(s): HockeyZonePlus | |||
| 1952-53 | $7,147 | $86,760 | |
| Amount in Canadian currency: $7,000. | |||
| Sgned a one-year, two-way contract with the Toronto Maple Leafs for CAN$7,000 in the NHL and CAN$5,000 in the minors. Played the whole season in the NHL. (Earned $8,000 according to the book Hockey Night in Canada.) | |||
| Source(s): Copy of contract | |||
| 1953-54 | $8,136 | $97,991 | |
| Amount in Canadian currency: $8,000. | |||
| Signed a one-year, one-way contract with the Toronto Maple Leafs for CAN$8,000. | |||
| Source(s): Copy of contract | |||
| 1954-55 | $8,216 | $98,623 | |
| Amount in Canadian currency: $8,000. | |||
| Estimated salary based on documented salaries for 1953-54 and 1955-56. | |||
| Source(s): HockeyZonePlus | |||
| 1955-56 | $9,126 | $109,832 | |
| Amount in Canadian currency: $9,000. | |||
| Signed a one-year, one-way contract with the Toronto Maple Leafs for CAN$9,000. Bonuses included $ 1,000 if he made the NHL 1st All Star Team and $ 500 for the 2nd Team. Did not earn the bonuses, | |||
| Source(s): Copy of contract | |||
| 1956-57 | $9,144 | $108,429 | |
| Amount in Canadian currency: $9,000. | |||
| Estimated salary based on documented salaries for 1955-56 and 1957-58. Was to get a $ 500 bonus if he got 30 points which he didn't. | |||
| Source(s): HockeyZonePlus | |||
| 1957-58 | $9,387 | $107,705 | |
| Amount in Canadian currency: $9,000. | |||
| Had a CAN$9,000 base salary plus bonuses: $ 1,000 for making the NHL 1st All Star Team and $ 500 for the Second Team. Did not earn the bonuses. | |||
| Source(s): Summary of contract | |||
| 1958-59 | $10,300 | $115,027 | |
| Amount in Canadian currency: $10,000. | |||
| Had a CAN$9,000 base salary plus bonuses: $ 1,000 for making the NHL 1st or 2nd All Star Team; $ 1,000 for finishing top 6 in Norris trophy selection; $ 500 if the team made the playoffs; $ 500 if recommended by the coach. Earned $ 500 for making the playoffs and it is assumed that he was recommended by the coach for another $ 500. | |||
| Source(s): Summary of contract | |||
| 1959-60 | $13,038 | $144,150 | |
| Amount in Canadian currency: $12,500. | |||
| Had a CAN$10,500 base salary plus bonuses: $ 1,000 if the team finished in 1st place; $ 500 for second place; $ 350 for 3rd place; $ 150 for 4th place; $ 500 if he got 30 points in the regular season; $ 500 if the team scored more goals than allowed if he played more than 53 games. Earned $ 1,000 for finishing 1st, $ 500 for scoring over 30 points, and $ 500 for the positive team goal differential. | |||
| Source(s): Summary of contract | |||
| 1960-61 | $13,403 | $146,037 | |
| Amount in Canadian currency: $13,000. | |||
| Had a CAN$12,000 base salary plus bonuses: $ 250 if the team finished in 1st place; $ 500 if he got 33 points in the regular season; $ 500 if the team scored more goals than allowed if he played more than 53 games; $ 500 if the team made the Cup FInal; $ 500 if the team won the Stanley Cup. Earned $ 500 for the positive team goal differential and $ 500 with a second place finish in the standings. | |||
| Source(s): Summary of contract | |||
| 1961-62 | $14,805 | $159,640 | |
| Amount in Canadian currency: $15,000. | |||
| Had a CAN$14,000 base salary plus bonuses: $ 500 if the team finished in 1st place; $ 500 if he got 33 points in the regular season; $ 500 if the team scored more goals than allowed if he played more than 53 games; $ 500 if the team won the Stanley Cup. Earned $ 500 for the positive team goal differential and $ 500 for winning the Stanley Cup. | |||
| Source(s): Summary of contract | |||
| 1962-63 | $18,486 | $196,960 | |
| Amount in Canadian currency: $19,750. | |||
| Had a CAN$17,250 base salary plus bonuses: $ 1,000 if the team finished in 1st place; $ 500 if he got 35 points in the regular season; $ 500 if the team scored more goals than allowed if he played more than 53 games; $ 500 if the team made the Cup FInal; $ 500 if the team won the Stanley Cup. Earned $ 1,000 for the 1st place finish, $ 500 for the positive team goal differential, $ 500 for making the final and $ 500 for winning the Stanley Cup. | |||
| Source(s): Summary of contract | |||
| 1963-64 | $18,540 | $195,148 | |
| Amount in Canadian currency: $20,000. | |||
| Estimated salary based on documented salary for 1962-63 and 1965-66. Opened the first Tim Horton Doughnut Shop in Hamilton, Ontario, Canada | |||
| Source(s): HockeyZonePlus | |||
| 1964-65 | $18,540 | $192,632 | |
| Amount in Canadian currency: $20,000. | |||
| Estimated salary based on documented salary for 1962-63 and 1965-66. | |||
| Source(s): HockeyZonePlus | |||
| 1965-66 | $23,200 | $237,301 | |
| Amount in Canadian currency: $25,000. | |||
| Prior to the season, signed a three-year contract with the Toronto Maple Leafs for $75,000 overall. | |||
| Source(s): Book: The Red Kelly Story | |||
| 1966-67 | $23,200 | $230,427 | |
| Amount in Canadian currency: $25,000. | |||
| Source(s): Book: The Red Kelly Story | |||
| 1967-68 | $28,737 | $277,636 | |
| Amount in Canadian currency: $31,000. | |||
| Had a base salary of $28,000 plus bonuses: $ 3,000 for being on the 1st NHL All Star Team; $ 1,500 for 2nd Team. Earned $ 3,000 for being on the 1st team. | |||
| Source(s): Copy of agreement / Book: '67 | |||
| 1968-69 | $45,472 | $421,381 | |
| Amount in Canadian currency: $49,000. | |||
| Base salary of $45,000 plus bonuses: $3,000 for being on the 1st NHL All Star Team; and $1,000 for making the playoffs. (Earned a base salary of $40,000 or $42,000 according to different editions of The Hockey News.) | |||
| Source(s): Book: Tim Horton: From Stanley Cups to Coffee Cups / Book: '67 / Copy of agreement / The Hockey News / Book: Quinn - The Life of a Hockey Legend / Book: Kings of the Ice | |||
| 1969-70 | $78,036 | $685,687 | |
| Amount in Canadian currency: $84,000. | |||
| Unhappy with his salary, he announced his retirement before the season to force the Maple Leafs to renegotiate a new contract. Ultimately, he signed a contract with the Toronto Maple Leafs for $84,000 plus bonuses: $ 3,000 for being on the 1st NHL All Star Team; $ 1,500 for 2nd Team. Did not earn any bonus. (Earned $80,000 according to the book Hockey's Glory Days / Earned $90,000 according to the Book: Tim Horton: From Stanley Cups to Coffee Cups and another edition of The Hockey News.) | |||
| Source(s): Copy of agreement / Book: Brian McFarlane History of Hockey / Book: '67 / The Hockey News / Book: Kings of the Ice | |||
| 1970-71 | $100,000 | $830,242 | |
| (Earned $80,000 according to The Hockey News.) | |||
| Source(s): The Sporting News | |||
| 1971-72 | $100,000 | $795,999 | |
| On September 3, 1971, signed a one-year contract with the Pittsburgh Penguins estimated to be in the $100,000 area, which was the largest contract ever given by the Penguins at the time. | |||
| Source(s): Observer-Reporter / The Society for International Hockey Research Newsletter / The Hockey News | |||
| 1972-73 | $150,000 | $1,156,026 | |
| (Earned $100,000-plus or $125,000 according to various editions of The Sporting News / Earned $85,000 according to The Hockey News.) | |||
| Source(s): Book: Tim Horton: From Stanley Cups to Coffee Cups | |||
| 1973-74 | $150,000 | $1,088,851 | |
| He passed away on February 21, 1974 | |||
| Source(s): Book: Tim Horton: From Stanley Cups to Coffee Cups | |||
|
Career Total: US $865,913 (In today's dollars: US $7,600,511) NHL Rank: 4016 (In today's dollars: 1989) |
|||












