Tim Horton
NHL Fortune:
$304,789
Description
Tim Horton’s net worth / earnings / salary history. He made US $304,789 (US $2,436,733 in today's dollars), ranking #4502 in NHL / hockey career earnings.
Birthdate: January 12, 1930Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Tim Horton's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1952-53 | $7,147 | $72,762 | |||
Contract in Canadian currency: $7,000. Sgned a one-year, two-way contract with the Toronto Maple Leafs for CAN$7,000 in the NHL and CAN$5,000 in the minors. Played the whole season in the NHL. | |||||
Source: Copy of contract | |||||
1953-54 | $8,136 | $82,181 | |||
Contract in Canadian currency: $8,000. Signed a one-year, one-way contract with the Toronto Maple Leafs for CAN$8,000. | |||||
Source: Copy of contract | |||||
1954-55 | $8,216 | $82,711 | |||
Contract in Canadian currency: $8,000. Estimated salary based on documented salaries for 1953-54 and 1955-56. | |||||
Source: HockeyZonePlus | |||||
1955-56 | $9,126 | $92,112 | |||
Contract in Canadian currency: $9,000. Signed a one-year, one-way contract with the Toronto Maple Leafs for CAN$9,000. Bonuses included $ 1,000 if he made the NHL 1st All Star Team and $ 500 for the 2nd Team. Did not earn the bonuses, | |||||
Source: Copy of contract | |||||
1956-57 | $9,144 | $90,935 | |||
Contract in Canadian currency: $9,000. Estimated salary based on documented salaries for 1955-56 and 1957-58. Was to get a $ 500 bonus if he got 30 points which he didn't. | |||||
Source: HockeyZonePlus | |||||
1957-58 | $9,387 | $90,328 | |||
Contract in Canadian currency: $9,000. Had a CAN$9,000 base salary plus bonuses: $ 1,000 for making the NHL 1st All Star Team and $ 500 for the Second Team. Did not earn the bonuses. | |||||
Source: Summary of contract | |||||
1958-59 | $10,300 | $96,469 | |||
Contract in Canadian currency: $10,000. Had a CAN$9,000 base salary plus bonuses: $ 1,000 for making the NHL 1st or 2nd All Star Team; $ 1,000 for finishing top 6 in Norris trophy selection; $ 500 if the team made the playoffs; $ 500 if recommended by the coach. Earned $ 500 for making the playoffs and it is assumed that he was recommended by the coach for another $ 500. | |||||
Source: Summary of contract | |||||
1959-60 | $13,038 | $120,893 | |||
Contract in Canadian currency: $12,500. Had a CAN$10,500 base salary plus bonuses: $ 1,000 if the team finished in 1st place; $ 500 for second place; $ 350 for 3rd place; $ 150 for 4th place; $ 500 if he got 30 points in the regular season; $ 500 if the team scored more goals than allowed if he played more than 53 games. Earned $ 1,000 for finishing 1st, $ 500 for scoring over 30 points, and $ 500 for the positive team goal differential. | |||||
Source: Summary of contract | |||||
1960-61 | $13,403 | $122,476 | |||
Contract in Canadian currency: $13,000. Had a CAN$12,000 base salary plus bonuses: $ 250 if the team finished in 1st place; $ 500 if he got 33 points in the regular season; $ 500 if the team scored more goals than allowed if he played more than 53 games; $ 500 if the team made the Cup FInal; $ 500 if the team won the Stanley Cup. Earned $ 500 for the positive team goal differential and $ 500 with a second place finish in the standings. | |||||
Source: Summary of contract | |||||
1961-62 | $14,805 | $133,884 | |||
Contract in Canadian currency: $15,000. Had a CAN$14,000 base salary plus bonuses: $ 500 if the team finished in 1st place; $ 500 if he got 33 points in the regular season; $ 500 if the team scored more goals than allowed if he played more than 53 games; $ 500 if the team won the Stanley Cup. Earned $ 500 for the positive team goal differential and $ 500 for winning the Stanley Cup. | |||||
Source: Summary of contract | |||||
1962-63 | $18,486 | $165,182 | |||
Contract in Canadian currency: $19,750. Had a CAN$17,250 base salary plus bonuses: $ 1,000 if the team finished in 1st place; $ 500 if he got 35 points in the regular season; $ 500 if the team scored more goals than allowed if he played more than 53 games; $ 500 if the team made the Cup FInal; $ 500 if the team won the Stanley Cup. Earned $ 1,000 for the 1st place finish, $ 500 for the positive team goal differential, $ 500 for making the final and $ 500 for winning the Stanley Cup. | |||||
Source: Summary of contract | |||||
1963-64 | $0 | $0 | |||
Contract in Canadian currency: $0. Opened the first Tim Horton Doughnut Shop in Hamilton, Ontario, Canada | |||||
1967-68 | $2,781 | $22,533 | |||
Contract in Canadian currency: $3,000. Unknown base salary but was to get bonuses: $ 3,000 for being on the 1st NHL All Star Team; $ 1,500 for 2nd Team. Earned $ 3,000 for being on the 1st team. | |||||
Source: Copy of agreement | |||||
1968-69 | $2,784 | $21,636 | |||
Contract in Canadian currency: $3,000. Unknown base salary but was to get bonuses: $ 3,000 for being on the 1st NHL All Star Team; $ 1,500 for 2nd Team; $ 1,000 for making the playoffs. Earned $ 3,000 for being on the 1st team. | |||||
Source: Copy of agreement | |||||
1969-70 | $78,036 | $575,058 | |||
Contract in Canadian currency: $84,000. Signed a contract with the Toronto Maple Leafs for $84,000 plus bonuses: $ 3,000 for being on the 1st NHL All Star Team; $ 1,500 for 2nd Team. Did not earn any bonus. | |||||
Source: Copy of agreement / Book: Brian McFarlane History of Hockey | |||||
1971-72 | $100,000 | $667,572 | |||
On September 3, 1971, signed a one-year contract with the Pittsburgh Penguins estimated to be in the $100,000 area, which was the largest contract ever given by the Penguins at the time. | |||||
Source: Observer-Reporter | |||||
Career Total: US $304,789 (In today's dollars: US $2,436,733) NHL Rank: 4502 (In today's dollars: 2660) |