Jim Benning
NHL Fortune:
$1,095,602
Description
Jim Benning’s net worth / earnings / salary history. He made US $1,095,602 (US $2,672,661 in today's dollars), ranking #3179 in NHL / hockey career earnings.
Birthdate: April 29, 1963Country of birth: Canada
Position: D
NHL Draft:
- Year: 1981
- Round #1
- Overall Pick: 6
- By: Toronto Maple Leafs
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Jim Benning's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1981-82 | $108,420 | $322,327 | |||
Contract in Canadian currency: $130,000. After being a 6th overall NHL draft pick, he signed a three-year, plus one option year, two-way contract with the Toronto Maple Leafs for CAN$70,000, CAN$80,000, CAN$90,000 and CAN$100,000 in the NHL and CAN$25,000 in the minor leagues. Got a CAN$50,000 signing bonus. Bonuses included $ 10,000 after playing in 40 NHL games; plus $ 5,000 after playing in 80 NHL game; plus $ 5,000 after playing in 120 NHL game; plus $ 5,000 after playing in 160 NHL games; $ 1,000 if he ended the season as a + player; and $ 1,000 for each round won in the playoffs. Played the whole season in Toronto, earning his NHL salary plus his $ 50,000 signing bonus and $ 10,000 for reaching 40 NHL games. Did not earn any other bonus. | |||||
Source: Copy of contract | |||||
1982-83 | $72,990 | $204,448 | |||
Contract in Canadian currency: $90,000. Played the whole season in Toronto, earning his NHL salary plus $ 10,000 for reaching 80 and 120 NHL games. Did not earn any other bonus. | |||||
Source: Copy of contract | |||||
1983-84 | $77,045 | $209,089 | |||
Contract in Canadian currency: $95,000. Played the whole season in Toronto, earning his NHL salary plus $ 5,000 for reaching 160 NHL games. Did not earn any other bonus. | |||||
Source: Copy of contract | |||||
1984-85 | $96,500 | $251,097 | |||
Contract in Canadian currency: $125,000. Signed a one-year plus one option, two-way contract with the Toronto Maple Leafs for CAN$125,000 in the NHL and CAN$50,000 in the minors, plus unknown bonuses. Played the whole season with Toronto, earning his NHL salary. | |||||
Source: Copy of contract | |||||
1985-86 | $91,500 | $229,920 | |||
Contract in Canadian currency: $125,000. Played the whole season with Toronto, earning his NHL salary. | |||||
Source: Copy of contract | |||||
1986-87 | $97,201 | $239,699 | |||
Contract in Canadian currency: $135,001. Signed a one-year, one-way contract with the Toronto Maple Leafs for CAN$135,001. | |||||
Source: Copy of contract | |||||
1987-88 | $101,791 | $242,158 | |||
Contract in Canadian currency: $135,001. Estimated minimum salary based on documented 1986-87 salary. | |||||
Source: HockeyZonePlus | |||||
1988-89 | $109,756 | $250,862 | |||
Contract in Canadian currency: $135,001. Estimated minimum salary based on documented 1986-87 salary. | |||||
Source: HockeyZonePlus | |||||
1989-90 | $169,000 | $368,482 | 269 | ||
Contract in Canadian currency: $200,000. | |||||
Source: Canadian Press | |||||
1990-91 | $171,400 | $354,580 | 330 | $2,400 | 1% |
Contract in Canadian currency: $200,000. One-way contract. He played the whole season in the International Hockey League and retired from pro hockey after the season. | |||||
Source: The Hockey News | |||||
Career Total: US $1,095,602 (In today's dollars: US $2,672,661) NHL Rank: 3179 (In today's dollars: 2562) |