Murray Craven
Hockey Fortune:
$8,898,571
Description
Murray Craven’s net worth / earnings / salary history: Earned US $8,898,571 (US $18,301,963 in today's dollars), ranking #1388 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1982
- Round #1
- Overall Pick: 17
- By: Detroit Red Wings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Murray Craven All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1987-88 | $135,000 | $373,561 | |
Source(s): The Hockey News | |||
1988-89 | $170,000 | $451,953 | |
On September 21, 1988, signed a four-year contract with the Philadelphia Flyers worth $750,000 overall: $170,000 / $200,000 / $200,000 / $180,000 (Earned $135,000 according to another edition of The Hockey News.) | |||
Source(s): The Hockey News | |||
1989-90 | $200,000 | $507,219 | 198 |
(Earned $185,000 according to the Canadian Press and another edition of The Hockey News.) | |||
Source(s): The Hockey News | |||
1990-91 | $200,000 | $481,249 | 258 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $180,000 | $415,537 | 393 |
Source(s): The Hockey News | |||
1992-93 | $460,000 | $1,030,673 | 142 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $575,000 | $1,251,419 | 179 |
1994-95 | $528,571 | $1,121,191 | 116 |
Because of the lockout, his NHL salary of $925,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $1,150,000 | $2,372,752 | 121 |
Source(s): La Presse | |||
1996-97 | $1,250,000 | $2,505,579 | 135 |
One-way contract. | |||
Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
1997-98 | $1,250,000 | $2,448,293 | 170 |
One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Gazette / The Hockey News | |||
1998-99 | $1,400,000 | $2,700,202 | 186 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $1,400,000 | $2,642,334 | 201 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. Retired as a pro hockey player after the season. | |||
Source(s): The Hockey News | |||
Career Total: US $8,898,571 (In today's dollars: US $18,301,963) NHL Rank: 1388 (In today's dollars: 1134) |