Glenn Resch
NHL Fortune:
$1,807,200
Description
Glenn Resch’s net worth / earnings / salary history: Earned US $1,807,200 (US $6,160,299 in today's dollars), ranking #2935 in NHL / hockey career earnings.
Birthdate: July 10, 1948Country of birth: Canada
Position: G
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Glenn Resch All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1971-72 | $7,200 | $54,182 | |
In his first season in pro hockey, with the Muskegon Mohawks in the IHL, earned $300 per week. | |||
Source(s): Book: Mike 'Doc' Emrick | |||
1977-78 | $115,000 | $578,131 | |
Bases salary, not including bonuses, deferred payments and other extras. (Earned $100,000 according to the Globe and Mail.) | |||
Source(s): The Gazette | |||
1978-79 | $115,000 | $537,184 | |
Estimated minimum salary based on his documented salary for 1977-78 and 1980-81. | |||
Source(s): HockeyZonePlus | |||
1979-80 | $115,000 | $482,785 | |
Estimated minimum salary based on his documented salary for 1977-78 and 1980-81. | |||
Source(s): HockeyZonePlus | |||
1980-81 | $130,000 | $480,658 | |
Source(s): The Sporting News | |||
1981-82 | $300,000 | $1,005,389 | |
Signed a contract with the Colordo Rockies for $200,000 per season plus a $100,000 signing bonus. (According to Sports Illustrated, signed a multi-year contract with Colorado Rockies for $250,000 per year.) | |||
Source(s): The Sporting News | |||
1982-83 | $200,000 | $631,503 | |
Source(s): The Sporting News | |||
1983-84 | $200,000 | $611,847 | |
Source(s): The Sporting News | |||
1984-85 | $200,000 | $586,638 | |
Estimated salary based on documented salary in 1983-84 and 1986-87. | |||
Source(s): HockeyZonePlus | |||
1985-86 | $200,000 | $566,515 | |
Estimated salary based on documented salary in 1983-84 and 1986-87. | |||
Source(s): HockeyZonePlus | |||
1986-87 | $225,000 | $625,468 | |
In early June 1986, signed a one-year contract with the Philadelphia Flyers for approximately $225,000. Retired from pro-hockey after the season. | |||
Source(s): The Sporting News | |||
Career Total: US $1,807,200 (In today's dollars: US $6,160,299) NHL Rank: 2935 (In today's dollars: 2001) |