Glenn Resch
Hockey Fortune:
$1,807,200
Description
Glenn Resch’s net worth / earnings / salary history: Earned US $1,807,200 (US $6,356,410 in today's dollars), ranking #3024 in NHL / hockey career earnings.
Birthdate: 10-Jul-48Country of birth: Canada
Position: G
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Glenn Resch All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1971-72 | $7,200 | $55,907 | |
In his first season in pro hockey, with the Muskegon Mohawks in the IHL, earned $300 per week. (It was $180 per week according to The Hockey News.) | |||
Source(s): Book: Mike 'Doc' Emrick | |||
1977-78 | $115,000 | $596,535 | |
Base salary, not including bonuses, deferred payments and other extras. (Earned $100,000 according to the Globe and Mail.) | |||
Source(s): The Gazette | |||
1978-79 | $115,000 | $554,285 | |
Estimated minimum salary based on his documented salary for 1977-78 and 1980-81. | |||
Source(s): HockeyZonePlus | |||
1979-80 | $115,000 | $498,154 | |
Estimated minimum salary based on his documented salary for 1977-78 and 1980-81. | |||
Source(s): HockeyZonePlus | |||
1980-81 | $130,000 | $495,959 | |
Source(s): The Sporting News | |||
1981-82 | $300,000 | $1,037,396 | |
Signed a contract with the Colordo Rockies for $200,000 per season plus a $100,000 signing bonus. (According to Sports Illustrated, signed a multi-year contract with Colorado Rockies for $250,000 per year.) | |||
Source(s): The Sporting News | |||
1982-83 | $200,000 | $651,606 | |
Source(s): The Sporting News | |||
1983-84 | $200,000 | $631,325 | |
Source(s): The Sporting News | |||
1984-85 | $200,000 | $605,314 | |
Estimated salary based on documented salary in 1983-84 and 1986-87. | |||
Source(s): HockeyZonePlus | |||
1985-86 | $200,000 | $584,550 | |
Estimated salary based on documented salary in 1983-84 and 1986-87. | |||
Source(s): HockeyZonePlus | |||
1986-87 | $225,000 | $645,379 | |
In early June 1986, signed a one-year contract with the Philadelphia Flyers for approximately $225,000. Retired from pro-hockey after the season. | |||
Source(s): The Sporting News | |||
Career Total: US $1,807,200 (In today's dollars: US $6,356,410 ) NHL Rank: 3024 (In today's dollars: 2085) |