Kelly Chase
Hockey Fortune:
$3,121,032
Description
Kelly Chase’s net worth / earnings / salary history: Earned US $3,121,032 (US $6,377,979 in today's dollars), ranking #2371 in NHL / hockey career earnings.
Birthdate: October 25, 1967
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Kelly Chase All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $85,000 | $215,568 | 529 |
Source(s): Canadian Press | |||
1990-91 | $43,175 | $103,890 | 689 |
Two-way contract: $140,000 in the NHL and $40,000 in the minor leagues. Plus bonus for games played: $10,000 at 80 games and an additional $10,000 at 140 games. Estimated salary earned based on ratio of NHL/minor league games played = $43,175. He played 97 NHL games between 1990 and 1993 and 165 NHL games between 1990 and 1994 and possibly earned both bonuses depending on the terms of the contract. | |||
Source(s): The Hockey News | |||
1991-92 | $160,000 | $369,366 | 447 |
1992-93 | $160,000 | $358,495 | 688 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $285,000 | $620,269 | 433 |
1994-95 | $162,857 | $345,448 | 524 |
Because of the lockout, his NHL salary of $285,000 was prorated for the 48-game season. | |||
1995-96 | $375,000 | $773,724 | 476 |
Source(s): La Presse | |||
1996-97 | $400,000 | $801,785 | 550 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $450,000 | $881,385 | 489 |
Includes base salary, signing bonus and bonuses paid in 1997-98. Also include a $25,000 performance bonus received because he achieved +10 in the +/-. | |||
Source(s): The Hockey News / Book: Behind the Bench | |||
1998-99 | $500,000 | $964,358 | 508 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $500,000 | $943,691 | 556 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News | |||
Career Total: US $3,121,032 (In today's dollars: US $6,377,979) NHL Rank: 2371 (In today's dollars: 2068) |