Kelly Chase
NHL Fortune:
$3,121,032
Description
Kelly Chase’s net worth / earnings / salary history. He made US $3,121,032 (US $5,483,358 in today's dollars), ranking #2062 in NHL / hockey career earnings.
Birthdate: October 25, 1967Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Kelly Chase's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $85,000 | $185,331 | 512 | ||
Source: Canadian Press | |||||
1990-91 | $43,175 | $89,317 | 678 | -$41,825 | -49% |
Two-way contract: $140,000 in the NHL and $40,000 in the minor leagues. Plus bonus for games played: $10,000 at 80 games and an additional $10,000 at 140 games. Estimated salary earned based on ratio of NHL/minor league games played = $43,175. He played 97 NHL games between 1990 and 1993 and 165 NHL games between 1990 and 1994 and possibly earned both bonuses depending on the terms of the contract. | |||||
Source: The Hockey News | |||||
1991-92 | $160,000 | $317,556 | 443 | $116,825 | 271% |
1992-93 | $160,000 | $308,210 | 685 | ||
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News / La Presse | |||||
1993-94 | $285,000 | $533,265 | 432 | $125,000 | 78% |
1994-95 | $162,857 | $296,993 | 523 | -$122,143 | -43% |
Because of the lockout, his NHL salary of $285,000 was prorated for the 48-game season. | |||||
1995-96 | $375,000 | $665,196 | 476 | $212,143 | 130% |
Source: La Presse | |||||
1996-97 | $400,000 | $689,321 | 569 | $25,000 | 7% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $450,000 | $757,756 | 485 | $50,000 | 13% |
Includes base salary, signing bonus and bonuses paid in 1997-98. Also include a $25,000 performance bonus received because he achieved +10 in the +/-. | |||||
Source: The Hockey News / Book: Behind the Bench | |||||
1998-99 | $500,000 | $829,090 | 510 | $50,000 | 11% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $500,000 | $811,322 | 556 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
Career Total: US $3,121,032 (In today's dollars: US $5,483,358) NHL Rank: 2062 (In today's dollars: 1841) |