Rick Ley
NHL Fortune:
$655,889
Description
Rick Ley’s net worth / earnings / salary history: Earned US $655,889 (US $4,113,192 in today's dollars), ranking #4371 in NHL / hockey career earnings.
Birthdate: November 2, 1948Country of birth: Canada
Position: D
NHL Draft:
- Year: 1966
- Round #3
- Overall Pick: 16
- By: Toronto Maple Leafs
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Rick Ley All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1971-72 | $25,889 | $206,072 | |
| Amount in Canadian currency: $26,150. | |||
| Signed a one-year, one-way contract with the Toronto Maple Leafs for CAN$26,000 plus bonuses: $ 500 if he had a +/- of 20 or more; $50 per +; $ 500 if the team's goal against average was under 2.50 and another $500 if it was under 2.25. Earned a $ 150 bonus for his +3 stat. (Accordingto Rick Ley, in an interview with Howlings, he earned $ 18,000). | |||
| Source(s): Copy of contract / The Hockey News | |||
| 1972-73 | $90,000 | $693,615 | |
| Prior to the season, signed a contract with the New England Whalers, in the World Hockey Association, for $90,000 per year. | |||
| Source(s): The Hockey News / Howlings | |||
| 1973-74 | $90,000 | $653,311 | |
| With the New England Whalers in the World Hockey Association. Estimated salary based on documented salary for 1972-73. | |||
| Source(s): HockeyZonePlus | |||
| 1974-75 | $90,000 | $588,258 | |
| With the New England Whalers in the World Hockey Association. Estimated salary based on documented salary for 1972-73. | |||
| Source(s): HockeyZonePlus | |||
| 1975-76 | $90,000 | $538,963 | |
| With the New England Whalers in the World Hockey Association. Estimated salary based on documented salary for 1972-73. | |||
| Source(s): HockeyZonePlus | |||
| 1976-77 | $90,000 | $509,700 | |
| With the New England Whalers in the World Hockey Association. Estimated salary based on documented salary for 1972-73. | |||
| Source(s): HockeyZonePlus | |||
| 1977-78 | $90,000 | $478,584 | |
| With the New England Whalers in the World Hockey Association. Estimated salary based on documented salary for 1972-73. | |||
| Source(s): HockeyZonePlus | |||
| 1978-79 | $90,000 | $444,688 | |
| With the New England Whalers in the World Hockey Association. Estimated salary based on documented salary for 1972-73. | |||
| Source(s): HockeyZonePlus | |||
|
Career Total: US $655,889 (In today's dollars: US $4,113,192) NHL Rank: 4371 (In today's dollars: 2686) |
|||




