Luc Robitaille
Hockey Fortune:
$34,784,762
Description
Luc Robitaille’s net worth / earnings / salary history: Earned US $34,784,762 (US $67,048,749 in today's dollars), ranking #472 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1984
- Round #9
- Overall Pick: 171
- By: Los Angeles Kings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Luc Robitaille All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1989-90 | $210,000 | $532,580 | 172 | |
Source(s): Canadian Press | ||||
1990-91 | $320,000 | $769,998 | 77 | |
One-way contract. | ||||
Source(s): The Hockey News / Canadian Press | ||||
1991-92 | $1,100,000 | $2,539,393 | 10 | |
1992-93 | $1,400,000 | $3,136,830 | 11 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $1,600,000 | $3,482,210 | 20 | |
Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | ||||
Source(s): The Hockey News | ||||
1994-95 | $971,429 | $2,060,566 | 47 | |
Because of the lockout, his NHL salary of $1,700,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $2,533,333 | $5,226,932 | 29 | |
In September 1995, signed a six-year contract with the New York Rangers for $19.2M. | ||||
Source(s): La Presse / Book: Undrafted: Hockey, Family, and What it Takes to be a Pro / The Sporting News | ||||
1996-97 | $2,900,000 | $5,812,942 | 27 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $3,100,000 | $6,071,767 | 31 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $3,500,000 | $6,750,506 | 37 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $3,500,000 | $6,605,835 | 44 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $3,500,000 | $6,390,244 | 55 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $4,000,000 | $7,102,276 | 54 | |
Prior to the season signed a two-year contract with the Detroit Red Wings for $8M. | ||||
Source(s): Book: The Road to Hockeytown | ||||
2002-03 | $4,000,000 | $6,991,328 | 61 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): Book: The Road to Hockeytown / La Presse | ||||
2003-04 | $1,150,000 | $1,965,427 | 348 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,000,000 | $1,609,913 | 317 | |
Source(s): La Presse | ||||
Career Total: US $34,784,762 (In today's dollars: US $67,048,749) NHL Rank: 472 (In today's dollars: 259) |