Jason Blake
NHL Fortune:
$26,366,000
Description
Jason Blake’s net worth / earnings / salary history. He made US $26,366,000 (US $34,413,592 in today's dollars), ranking #525 in NHL / hockey career earnings.
Birthdate: September 2, 1973Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Jason Blake's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1999-00 | $900,000 | $1,460,379 | 316 | |||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $450,000 | $706,359 | 631 | -$450,000 | -50% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $500,000 | $763,257 | 619 | $50,000 | 11% | |
2002-03 | $600,000 | $901,601 | 561 | $100,000 | 20% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $800,000 | $1,175,473 | 467 | $200,000 | 33% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $1,558,000 | $2,156,421 | 211 | $758,000 | 95% | |
Source: La Presse | ||||||
2006-07 | $1,558,000 | $2,089,029 | 267 | |||
Source: NHLPA | ||||||
2007-08 | $5,000,000 | $6,518,279 | 55 | $3,442,000 | 221% | |
Source: NHLPA | ||||||
2008-09 | $4,500,000 | $5,649,559 | 89 | -$500,000 | -10% | |
Source: NHLPA | ||||||
2009-10 | $4,500,000 | $5,669,572 | 93 | |||
Source: NHLPA | ||||||
2010-11 | $3,000,000 | $3,718,701 | 206 | -$1,500,000 | -33% | |
Source: NHLPA | ||||||
2011-12 | $3,000,000 | $3,604,961 | 237 | |||
Source: NHLPA | ||||||
Career Total: US $26,366,000 (In today's dollars: US $34,413,592) NHL Rank: 525 (In today's dollars: 497) |