Viktor Kozlov
NHL Fortune:
$26,166,714
Description
Viktor Kozlov’s net worth / earnings / salary history. He made US $26,166,714 (US $37,482,642 in today's dollars), ranking #531 in NHL / hockey career earnings.
Birthdate: February 14, 1975Country of birth: Russia
Position: C
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 6
- By: San Jose Sharks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Viktor Kozlov's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1994-95 | $785,714 | $1,432,860 | 65 | |||
Because of the lockout, his NHL salary of $1,375,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $625,000 | $1,108,659 | 274 | -$160,714 | -20% | |
Source: La Presse | ||||||
1996-97 | $550,000 | $947,816 | 399 | -$75,000 | -12% | |
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $950,000 | $1,599,707 | 224 | $400,000 | 73% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $1,045,000 | $1,732,799 | 239 | $95,000 | 10% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $1,350,000 | $2,190,569 | 209 | $305,000 | 29% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $1,750,000 | $2,746,951 | 173 | $400,000 | 30% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. (Earned $1.65M according to The Hockey News Ultimate Fantasy Guide 2000-01) | ||||||
Source: The Hockey News | ||||||
2001-02 | $2,100,000 | $3,205,681 | 156 | $350,000 | 20% | |
2002-03 | $2,100,000 | $3,155,604 | 184 | |||
2003-04 | $2,300,000 | $3,379,485 | 180 | $200,000 | 10% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $1,746,000 | $2,416,631 | 189 | |||
2006-07 | $865,000 | $1,159,827 | 420 | -$881,000 | -50% | |
Source: NHLPA | ||||||
2007-08 | $2,500,000 | $3,259,140 | 176 | $1,635,000 | 189% | |
Source: NHLPA | ||||||
2008-09 | $2,500,000 | $3,138,644 | 229 | |||
Source: NHLPA | ||||||
2011-12 | $5,000,000 | $6,008,269 | 83 | |||
With Ufa Salavat Yulayev in the Kontinental Hockey League (KHL). | ||||||
Source: Sports.ru | ||||||
Career Total: US $26,166,714 (In today's dollars: US $37,482,642) NHL Rank: 531 (In today's dollars: 434) |