Alexei Yashin
Hockey Fortune:
$69,821,517
Description
Alexei Yashin’s net worth / earnings / salary history: Earned US $69,821,517 (US $116,463,760 in today's dollars), ranking #109 in NHL / hockey career earnings.
Country of birth: RussiaPosition: C
NHL Draft:
- Year: 1992
- Round #1
- Overall Pick: 2
- By: Ottawa Senators
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Alexei Yashin All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1993-94 | $650,000 | $1,414,648 | 150 | |
His first season in the NHL. | ||||
1994-95 | $276,069 | $585,589 | 304 | |
Amount in Canadian currency: $660,000. | ||||
Because of the lockout, his NHL salary of $660,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $1,300,000 | $2,682,242 | 102 | |
After a lenghty holdout where he played in the IHL and in Russia, signed a five-year contract with the Ottawa Senator for over $13M and joined the team for the second half of the season. Based on his documented salary for the following 4 seasons, and the fact that he missed half of 1995-96, it appears that he earned a pro-rated salary of $1.3M in 1995-96. | ||||
Source(s): Book: Brian McFarlane's History of Hockey / HockeyZonePlus | ||||
1996-97 | $2,700,000 | $5,412,050 | 34 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $2,900,000 | $5,680,040 | 38 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $3,100,000 | $5,979,020 | 49 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $0 | $0 | 780 | |
Had a contract for $3M but refused to honor it, wanting a raise. He was suspended by the Ottawa Senators and did not play that season. | ||||
Source(s): HockeyZonePlus | ||||
2000-01 | $3,600,000 | $6,572,822 | 52 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. (Earned $3M according to The Hockey News Ultimate Fantasy Guide 2000-01) | ||||
Source(s): The Hockey News\ | ||||
2001-02 | $6,549,944 | $11,629,877 | 21 | |
Prior to the season, signed a ten-year contract with the New York Islanders for $87.5M. | ||||
Source(s): Sportsnet | ||||
2002-03 | $7,400,000 | $12,933,956 | 22 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $8,400,000 | $14,356,164 | 16 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $7,600,000 | $12,235,342 | 3 | |
The salary negotiated as part of his 2001 contract was reduced by 24% to $7.6M due to the new NHL Collective Bargaining Agreement signed the previous season. | ||||
Source(s): Sportsnet / La Presse | ||||
2006-07 | $7,600,000 | $11,852,969 | 4 | |
The salary negotiated as part of his 2001 contract was reduced by 24% to $7.6M due to the new NHL Collective Bargaining Agreement signed in 2004-05. After the season, the New York Islanders bought out the last four years of his contract for two-thirds of the $26.45M remaining on the contract, to be paid in equal yearly payments of $2,215,188 over the following 8 seasons. Never played in the NHL again, after, playing 5 more seasons in Russia. | ||||
Source(s): NHLPA / Newsday | ||||
2007-08 | $2,218,188 | $3,363,549 | 215 | |
Payment from the New York Islanders from 2007 buyout. | ||||
Source(s): Newsday | ||||
2008-09 | $2,218,188 | $3,239,193 | 273 | |
Payment from the New York Islanders from 2007 buyout. | ||||
Source(s): Newsday | ||||
2009-10 | $2,218,188 | $3,250,668 | 280 | |
Payment from the New York Islanders from 2007 buyout. | ||||
Source(s): Newsday | ||||
2010-11 | $2,218,188 | $3,198,195 | 280 | |
Payment from the New York Islanders from 2007 buyout. | ||||
Source(s): Newsday | ||||
2011-12 | $2,218,188 | $3,100,375 | 319 | |
Payment from the New York Islanders from 2007 buyout. | ||||
Source(s): Newsday | ||||
2012-13 | $2,218,188 | $3,037,581 | 170 | |
Payment from the New York Islanders from 2007 buyout. | ||||
Source(s): Newsday | ||||
2013-14 | $2,218,188 | $2,993,640 | 352 | |
Payment from the New York Islanders from 2007 buyout. | ||||
Source(s): Newsday | ||||
2014-15 | $2,218,188 | $2,945,841 | 353 | |
Payment from the New York Islanders from 2007 buyout. | ||||
Source(s): Newsday | ||||
Career Total: US $69,821,517 (In today's dollars: US $116,463,760) NHL Rank: 109 (In today's dollars: 63) |