Dave Andreychuk
NHL/Hockey Fortune:
$19,937,499
Description
Dave Andreychuk’s net worth / earnings / salary history: Earned US $19,937,499 (US $41,997,855 in today's dollars), ranking #898 in NHL / hockey career earnings.
Birthdate: September 29, 1963Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1982
- Round #1
- Overall Pick: 16
- By: Buffalo Sabres
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Dave Andreychuk All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1985-86 | $140,000 | $435,214 | ||
| Signed a three-year plus one option year, one-way contract with the Buffalo Sabres for $140,000 for each season. | ||||
| Source(s): Copy of contract | ||||
| 1986-87 | $140,000 | $427,114 | ||
| Source(s): Copy of contract | ||||
| 1987-88 | $140,000 | $412,040 | ||
| Source(s): Copy of contract | ||||
| 1988-89 | $140,000 | $395,873 | ||
| Source(s): Copy of contract | ||||
| 1989-90 | $200,000 | $539,485 | 200 | |
| One-way contract. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1990-91 | $200,000 | $511,863 | 265 | |
| One-way contract. (According to the Canadian Press, he made $348,000) | ||||
| Source(s): The Hockey News | ||||
| 1991-92 | $421,000 | $1,033,721 | 105 | |
| In his option year. Includes base salary plus any portion of signing bonus or deferred income allocated to this season. | ||||
| Source(s): Toronto Star | ||||
| 1992-93 | $535,000 | $1,274,971 | 126 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $1,171,499 | $2,711,818 | 42 | |
| 1994-95 | $1,200,000 | $2,707,327 | 28 | |
| Because of the lockout, his NHL salary of $2,100,000 was prorated for the 48-game season. | ||||
| (Earned $2.5M according to Le Guide Officiel des Pools de Hockey 1995-96.) | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $2,100,000 | $4,608,479 | 49 | |
| Source(s): La Presse | ||||
| 1996-97 | $2,100,000 | $4,477,144 | 64 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $2,600,000 | $5,416,397 | 49 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,500,000 | $5,128,520 | 80 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,200,000 | $2,408,933 | 231 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,100,000 | $2,136,121 | 262 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $850,000 | $1,605,241 | 420 | |
| 2002-03 | $850,000 | $1,580,165 | 446 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,550,000 | $2,817,569 | 270 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $800,000 | $1,369,860 | 424 | |
| Retired from pro hockey after the season. | ||||
| Source(s): La Presse | ||||
|
Career Total: US $19,937,499 (In today's dollars: US $41,997,855) NHL Rank: 898 (In today's dollars: 652) |
||||

