Dave Andreychuk
NHL Fortune:
$19,937,499
Description
Dave Andreychuk’s net worth / earnings / salary history: Earned US $19,937,499 (US $40,478,196 in today's dollars), ranking #857 in NHL / hockey career earnings.
Birthdate: September 29, 1963Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1982
- Round #1
- Overall Pick: 16
- By: Buffalo Sabres
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Dave Andreychuk All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1985-86 | $140,000 | $419,466 | ||
| Signed a three-year plus one option year, one-way contract with the Buffalo Sabres for $140,000 for each season. | ||||
| Source(s): Copy of contract | ||||
| 1986-87 | $140,000 | $411,660 | ||
| Source(s): Copy of contract | ||||
| 1987-88 | $140,000 | $397,131 | ||
| Source(s): Copy of contract | ||||
| 1988-89 | $140,000 | $381,549 | ||
| Source(s): Copy of contract | ||||
| 1989-90 | $200,000 | $519,965 | 199 | |
| One-way contract. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1990-91 | $200,000 | $493,341 | 262 | |
| One-way contract. (According to the Canadian Press, he made $348,000) | ||||
| Source(s): The Hockey News | ||||
| 1991-92 | $421,000 | $996,316 | 90 | |
| 1992-93 | $535,000 | $1,228,838 | 121 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $1,171,499 | $2,613,693 | 42 | |
| 1994-95 | $1,200,000 | $2,609,364 | 29 | |
| Because of the lockout, his NHL salary of $2,100,000 was prorated for the 48-game season. | ||||
| (Earned $2.5M according to Le Guide Officiel des Pools de Hockey 1995-96.) | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $2,100,000 | $4,441,725 | 49 | |
| Source(s): La Presse | ||||
| 1996-97 | $2,100,000 | $4,315,142 | 64 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $2,600,000 | $5,220,409 | 47 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,500,000 | $4,942,948 | 75 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,200,000 | $2,321,767 | 229 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,100,000 | $2,058,827 | 262 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $850,000 | $1,547,156 | 420 | |
| 2002-03 | $850,000 | $1,522,988 | 446 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,550,000 | $2,715,618 | 268 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $800,000 | $1,320,293 | 422 | |
| Retired from pro hockey after the season. | ||||
| Source(s): La Presse | ||||
|
Career Total: US $19,937,499 (In today's dollars: US $40,478,196) NHL Rank: 857 (In today's dollars: 627) |
||||

