Dino Ciccarelli
NHL Fortune:
$11,397,116
Description
Dino Ciccarelli’s net worth / earnings / salary history. He made US $11,397,116 (US $21,507,248 in today's dollars), ranking #1021 in NHL / hockey career earnings.
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Dino Ciccarelli's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1980-81 | $120,857 | $396,404 | |||
His first season in the NHL. | |||||
Source: The Hockey News / HockeyZonePlus | |||||
1981-82 | $120,857 | $359,301 | |||
Source: The Hockey News / HockeyZonePlus | |||||
1982-83 | $120,857 | $338,525 | |||
Source: The Hockey News / HockeyZonePlus | |||||
1983-84 | $120,857 | $327,988 | |||
Source: The Hockey News / HockeyZonePlus | |||||
1984-85 | $122,286 | $318,193 | |||
Source: The Hockey News / HockeyZonePlus | |||||
1985-86 | $120,857 | $303,687 | |||
Source: The Hockey News / HockeyZonePlus | |||||
1986-87 | $122,286 | $301,559 | |||
Source: The Hockey News / HockeyZonePlus | |||||
1987-88 | $210,000 | $499,586 | |||
According to his agent, he earned a bit over $200,000 in 1987-1988 and an average of $132,000 per year from 1980-81 to 1987-88. | |||||
Source: The Hockey News | |||||
1988-89 | $200,000 | $457,128 | |||
Estimated salary based on documented salary for 1987-88. | |||||
Source: The Hockey News | |||||
1989-90 | $360,000 | $784,932 | 29 | ||
Source: Canadian Press | |||||
1990-91 | $375,000 | $775,773 | 42 | $15,000 | 4% |
One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $400,000 | $793,891 | 92 | $25,000 | 7% |
1992-93 | $850,000 | $1,637,365 | 54 | $450,000 | 113% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News / La Presse | |||||
1993-94 | $1,400,000 | $2,619,549 | 27 | $550,000 | 65% |
1994-95 | $828,571 | $1,511,016 | 60 | -$571,429 | -41% |
Because of the lockout, his NHL salary of $1,450,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $1,250,000 | $2,217,319 | 108 | $421,429 | 51% |
Source: La Presse | |||||
1996-97 | $1,250,000 | $2,154,128 | 136 | ||
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,250,000 | $2,104,878 | 168 | ||
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $2,174,688 | $3,606,025 | 97 | $924,688 | 74% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. Retired afted the season. | |||||
Source: The Hockey News | |||||
Career Total: US $11,397,116 (In today's dollars: US $21,507,248) NHL Rank: 1021 (In today's dollars: 797) |