Scott Stevens
NHL Fortune:
$51,421,044
Description
Scott Stevens’s net worth / earnings / salary history: Earned US $51,421,044 (US $96,180,456 in today's dollars), ranking #217 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1982
- Round #1
- Overall Pick: 5
- By: Washington Capitals
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Scott Stevens All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1988-89 | $400,000 | $1,030,611 | ||
Source(s): La Presse | ||||
1989-90 | $300,000 | $737,356 | 59 | |
Source(s): Canadian Press | ||||
1990-91 | $2,175,000 | $5,072,115 | 3 | |
One-way contract. As a free agent, signed a four-year contract with the St. Louis Blues for $5.145M (including a $1.4M signing bonus). Earned his $775,000 salary plus the $1.4M bonus. | ||||
Source(s): The Hockey News / Canadian Press / Book: Brodeur - Beyond the Crease / Book: A Season in Time / Book: Undrafted: Hockey, Family, and What it Takes to be a Pro | ||||
1991-92 | $1,155,000 | $2,584,099 | 9 | |
1992-93 | $1,180,000 | $2,562,329 | 19 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $1,121,250 | $2,364,979 | 44 | |
1994-95 | $3,314,286 | $6,813,270 | 4 | |
Because of the lockout, his NHL salary of $5,800,000 was prorated for the 48-game season. | ||||
Signed a five-year contract with the New Jersey Devils for $17.1M. | ||||
Source(s): Book: Brodeur - Beyond the Crease / Guide Hockey 1995-1996 | ||||
1995-96 | $3,200,000 | $6,398,740 | 16 | |
Source(s): La Presse | ||||
1996-97 | $3,750,000 | $7,284,826 | 13 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $4,312,500 | $8,186,013 | 13 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $4,152,579 | $7,762,044 | 24 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $4,152,579 | $7,595,695 | 35 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $4,200,000 | $7,431,707 | 42 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. (Earned $4,152,479 according to The Hockey News Ultimate Fantasy Guide 2000-01) | ||||
Source(s): The Hockey News | ||||
2001-02 | $4,200,000 | $7,227,311 | 49 | |
2002-03 | $6,891,103 | $11,672,888 | 25 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $6,916,747 | $11,456,473 | 24 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
Career Total: US $51,421,044 (In today's dollars: US $96,180,456) NHL Rank: 217 (In today's dollars: 95) |