Mats Sundin
NHL Fortune:
$80,382,393
Description
Mats Sundin’s net worth / earnings / salary history: Earned US $80,382,393 (US $136,129,016 in today's dollars), ranking #61 in NHL / hockey career earnings.
Birthdate: February 13, 1971Country of birth: Sweden
Position: RW
NHL Draft:
- Year: 1989
- Round #1
- Overall Pick: 1
- By: Quebec Nordiques
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Mats Sundin All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1991-92 | $151,902 | $339,853 | 484 | |
Amount in Canadian currency: $174,000. | ||||
1992-93 | $744,300 | $1,616,222 | 74 | |
Amount in Canadian currency: $900,000. | ||||
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News | ||||
1993-94 | $658,750 | $1,389,458 | 147 | |
Amount in Canadian currency: $850,000. | ||||
1994-95 | $962,057 | $1,977,728 | 50 | |
Amount in Canadian currency: $2,300,000. | ||||
Because of the lockout, his NHL salary of $2,300,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $2,135,970 | $4,271,099 | 46 | |
Amount in Canadian currency: $2,930,000. | ||||
Source(s): La Presse | ||||
1996-97 | $2,015,750 | $3,915,837 | 68 | |
Amount in Canadian currency: $2,750,000. | ||||
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $1,800,000 | $3,416,770 | 102 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $6,347,164 | $11,864,185 | 4 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $7,000,000 | $12,804,058 | 9 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $6,833,477 according to The Hockey News 1999-2000 Ultimate Pool Guide) | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $7,500,000 | $13,270,906 | 10 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $7,500,000 | $12,905,913 | 18 | |
2002-03 | $9,000,000 | $15,245,163 | 12 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $9,000,000 | $14,907,045 | 10 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $6,840,000 | $10,672,067 | 7 | |
Source(s): La Presse | ||||
2006-07 | $7,600,000 | $11,487,276 | 4 | |
Source(s): NHLPA | ||||
2007-08 | $5,500,000 | $8,082,618 | 38 | |
Source(s): NHLPA | ||||
2008-09 | $5,626,500 | $7,962,817 | 54 | |
Source(s): NHLPA | ||||
Career Total: US $80,382,393 (In today's dollars: US $136,129,016) NHL Rank: 61 (In today's dollars: 25) |