Stephane Richer
Hockey Fortune:
$15,498,595
Description
Stephane Richer’s net worth / earnings / salary history: Earned US $15,498,595 (US $31,247,312 in today's dollars), ranking #984 in NHL / hockey career earnings.
Birthdate: June 7, 1966Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1984
- Round #2
- Overall Pick: 29
- By: Montreal Canadiens
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Stephane Richer All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $232,375 | $589,326 | 131 |
Amount in Canadian currency: $275,000. | |||
Source(s): Canadian Press | |||
1990-91 | $642,750 | $1,546,614 | 20 |
Amount in Canadian currency: $750,000. | |||
One-way contract. | |||
Source(s): The Hockey News / Canadian Press / The Hockey News 1992 Yearbook | |||
1991-92 | $750,000 | $1,731,405 | 27 |
Source(s): The Hockey News 1992 Yearbook | |||
1992-93 | $865,000 | $1,938,113 | 53 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $866,506 | $1,885,847 | 84 |
1994-95 | $521,482 | $1,106,153 | 119 |
Because of the lockout, his NHL salary of $912,594 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $1,504,074 | $3,103,300 | 81 |
Source(s): La Presse | |||
1996-97 | $1,790,723 | $3,589,438 | 83 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $1,890,723 | $3,703,235 | 98 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $2,067,962 | $3,988,511 | 101 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $2,067,000 | $3,901,217 | 116 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News | |||
2000-01 | $1,600,000 | $2,921,254 | 188 |
Source(s): The Hockey News Ultimate Fantasy Guide 2000-01 | |||
2001-02 | $700,000 | $1,242,898 | 494 |
Career Total: US $15,498,595 (In today's dollars: US $31,247,312) NHL Rank: 984 (In today's dollars: 758) |