Michal Pivonka
Hockey Fortune:
$7,113,857
Description
Michal Pivonka’s net worth / earnings / salary history: Earned US $7,113,857 (US $15,243,932 in today's dollars), ranking #1580 in NHL / hockey career earnings.
Birthdate: 28-Jan-66Country of birth: Czech Republic
Position: C
NHL Draft:
- Year: 1984
- Round #3
- Overall Pick: 59
- By: Washington Capitals
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Michal Pivonka All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1986-87 | $200,000 | $573,670 | |
Prior to the season, signed a five-year contract with the Washington Capitals for $1M. This is averaged to $200,000 but it was likely front-loaded with a sizeable bonus as his documented salary for 1989-90 and 1990-91 is significantly lower. His first season in the NHL. | |||
Source(s): Washington Post / Book: Breakaway | |||
1987-88 | $200,000 | $553,424 | |
1988-89 | $200,000 | $531,710 | |
1989-90 | $125,000 | $317,012 | 420 |
Source(s): Canadian Press | |||
1990-91 | $150,000 | $360,937 | 394 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $250,000 | $577,135 | 238 |
1992-93 | $900,000 | $2,016,534 | 43 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $811,000 | $1,765,045 | 93 |
1994-95 | $477,857 | $1,013,617 | 140 |
Because of the lockout, his NHL salary of $836,250 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $800,000 | $1,650,610 | 191 |
Source(s): La Presse | |||
1996-97 | $900,000 | $1,804,017 | 199 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $1,000,000 | $1,958,634 | 209 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $1,100,000 | $2,121,588 | 225 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. Never played again in the NHL, playing another year in the IHL before retiring from pro hockey. | |||
Source(s): The Hockey News | |||
Career Total: US $7,113,857 (In today's dollars: US $15,243,932 ) NHL Rank: 1580 (In today's dollars: 1273) |