Craig Berube
NHL Fortune:
$5,953,642
Description
Craig Berube’s net worth / earnings / salary history. He made US $5,953,642 (US $10,144,191 in today's dollars), ranking #1506 in NHL / hockey career earnings.
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Craig Berube's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $130,000 | $283,448 | 373 | ||
Source: Canadian Press | |||||
1990-91 | $130,000 | $268,935 | 453 | ||
Two-way contract: $130,000 in the NHL and $35,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $253,170 | $502,473 | 235 | $123,170 | 95% |
Contract in Canadian currency: $290,000. | |||||
1992-93 | $330,800 | $637,224 | 245 | $77,630 | 31% |
Contract in Canadian currency: $400,000. Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News / La Presse | |||||
1993-94 | $360,000 | $673,598 | 334 | $29,200 | 9% |
1994-95 | $205,714 | $375,149 | 414 | -$154,286 | -43% |
Because of the lockout, his NHL salary of $360,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $438,144 | $777,204 | 410 | $232,430 | 113% |
Source: La Presse | |||||
1996-97 | $440,814 | $759,656 | 526 | $2,670 | 1% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $600,000 | $1,010,341 | 383 | $159,186 | 36% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $700,000 | $1,160,726 | 388 | $100,000 | 17% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $700,000 | $1,135,851 | 432 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / Associated Press / The Sports Forecaster | |||||
2000-01 | $700,000 | $1,098,780 | 449 | ||
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||||
Source: The Hockey News | |||||
2001-02 | $450,000 | $686,932 | 663 | -$250,000 | -36% |
2002-03 | $515,000 | $773,874 | 627 | $65,000 | 14% |
Does not include signing bonuses, performance bonuses and deferred payments. | |||||
Source: La Presse | |||||
Career Total: US $5,953,642 (In today's dollars: US $10,144,191) NHL Rank: 1506 (In today's dollars: 1311) |