Craig Berube
Hockey Fortune:
$5,953,642
Description
Craig Berube’s net worth / earnings / salary history: Earned US $5,953,642 (US $11,799,237 in today's dollars), ranking #1732 in NHL / hockey career earnings.
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Craig Berube All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $130,000 | $329,693 | 385 |
Source(s): Canadian Press | |||
1990-91 | $130,000 | $312,812 | 459 |
Two-way contract: $130,000 in the NHL and $35,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $253,170 | $584,453 | 236 |
Amount in Canadian currency: $290,000. | |||
1992-93 | $330,800 | $741,188 | 245 |
Amount in Canadian currency: $400,000. | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $360,000 | $783,497 | 335 |
1994-95 | $205,714 | $436,355 | 417 |
Because of the lockout, his NHL salary of $360,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $438,144 | $904,006 | 410 |
Source(s): La Presse | |||
1996-97 | $440,814 | $883,595 | 511 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $600,000 | $1,175,181 | 389 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $700,000 | $1,350,101 | 388 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $700,000 | $1,321,167 | 432 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / Associated Press / The Sports Forecaster | |||
2000-01 | $700,000 | $1,278,049 | 451 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
2001-02 | $450,000 | $799,006 | 664 |
2002-03 | $515,000 | $900,133 | 627 |
Does not include signing bonuses, performance bonuses and deferred payments. | |||
Source(s): La Presse | |||
Career Total: US $5,953,642 (In today's dollars: US $11,799,237) NHL Rank: 1732 (In today's dollars: 1471) |