Scott Mellanby
NHL/Hockey Fortune:
$20,629,189
Description
Scott Mellanby’s net worth / earnings / salary history: Earned US $20,629,189 (US $41,125,126 in today's dollars), ranking #886 in NHL / hockey career earnings.
Country of birth: CanadaPosition: RW
NHL Draft:
- Year: 1984
- Round #2
- Overall Pick: 27
- By: Philadelphia Flyers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Scott Mellanby All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1988-89 | $160,000 | $452,427 | ||
| Prior to the season, signed a three-year contract with the Philadelphia Flyers for $160,000 per year in 1988-89 and $175,000 in 1990-91. | ||||
| Source(s): The Hockey News | ||||
| 1989-90 | $170,000 | $458,563 | 277 | |
| One-way contract. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1990-91 | $180,000 | $460,677 | 331 | |
| One-way contract. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1991-92 | $180,000 | $441,971 | 408 | |
| In his option year. Includes base salary plus any portion of signing bonus or deferred income allocated to this season. | ||||
| Source(s): Toronto Star | ||||
| 1992-93 | $351,475 | $837,609 | 220 | |
| Amount in Canadian currency: $425,000. | ||||
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News | ||||
| 1993-94 | $490,000 | $1,134,266 | 219 | |
| 1994-95 | $485,714 | $1,095,823 | 135 | |
| Because of the lockout, his NHL salary of $850,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $900,000 | $1,975,062 | 162 | |
| Source(s): La Presse | ||||
| 1996-97 | $1,000,000 | $2,131,973 | 170 | |
| One-way contract. | ||||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $2,000,000 | $4,166,459 | 90 | |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. (Earned $1M according to he Gazette.) | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,400,000 | $4,923,379 | 90 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $2,400,000 | $4,817,865 | 99 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,000,000 | $3,883,856 | 138 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $1,800,000 | $3,399,334 | 196 | |
| 2002-03 | $2,200,000 | $4,089,838 | 178 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $2,000,000 | $3,635,573 | 206 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $912,000 | $1,561,641 | 372 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,000,000 | $1,658,812 | 355 | |
| Retired as a pro hockey player after the season. | ||||
| Source(s): NHLPA | ||||
|
Career Total: US $20,629,189 (In today's dollars: US $41,125,126) NHL Rank: 886 (In today's dollars: 672) |
||||