Scott Mellanby
NHL Fortune:
$20,606,329
Description
Scott Mellanby’s net worth / earnings / salary history: Earned US $20,606,329 (US $35,947,652 in today's dollars), ranking #708 in NHL / hockey career earnings.
Country of birth: CanadaPosition: RW
NHL Draft:
- Year: 1984
- Round #2
- Overall Pick: 27
- By: Philadelphia Flyers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M?
Salary History All amounts in US$ unless otherwise noted. |
||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
|
1988-89 | $160,000 | $396,009 | ||
Prior to the season, signed a three-year contract with the Philadelphia Flyers for $160,000 per year. | ||||
Source: The Hockey News | ||||
1989-90 | $170,000 | $401,379 | 261 | |
Source: Canadian Press | ||||
1990-91 | $180,000 | $403,230 | 311 | |
One-way contract. | ||||
Source: The Hockey News / Canadian Press | ||||
1991-92 | $157,140 | $337,726 | 461 | |
Contract in Canadian currency: $180,000. | ||||
1992-93 | $351,475 | $733,158 | 213 | |
Contract in Canadian currency: $425,000. Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source: The Hockey News | ||||
1993-94 | $490,000 | $992,822 | 215 | |
1994-95 | $485,714 | $959,173 | 130 | |
Because of the lockout, his NHL salary of $850,000 was prorated for the 48-game season. | ||||
Source: Guide Hockey 1995-1996 | ||||
1995-96 | $900,000 | $1,728,770 | 161 | |
Source: La Presse | ||||
1996-97 | $1,000,000 | $1,866,114 | 170 | |
Source: La Presse / Guide Hockey RDS | ||||
1997-98 | $2,000,000 | $3,646,898 | 87 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source: The Hockey News | ||||
1998-99 | $2,400,000 | $4,309,429 | 86 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source: The Hockey News | ||||
1999-00 | $2,400,000 | $4,217,073 | 97 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source: The Hockey News / The Sports Forecaster | ||||
2000-01 | $2,000,000 | $3,399,535 | 137 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $1,800,000 | $2,975,433 | 195 | |
2002-03 | $2,200,000 | $3,579,831 | 175 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source: La Presse | ||||
2003-04 | $2,000,000 | $3,182,214 | 204 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $912,000 | $1,366,903 | 369 | |
Source: La Presse | ||||
2006-07 | $1,000,000 | $1,451,957 | 353 | |
Retired as a pro hockey player after the season. | ||||
Source: NHLPA | ||||
Career Total: US $20,606,329 (In today's dollars: US $35,947,652) NHL Rank: 708 (In today's dollars: 545) |