Scott Mellanby
Hockey Fortune:
$20,606,329
Description
Scott Mellanby’s net worth / earnings / salary history: Earned US $20,606,329 (US $38,612,716 in today's dollars), ranking #804 in NHL / hockey career earnings.
Country of birth: CanadaPosition: RW
NHL Draft:
- Year: 1984
- Round #2
- Overall Pick: 27
- By: Philadelphia Flyers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Scott Mellanby All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1988-89 | $160,000 | $425,368 | ||
Prior to the season, signed a three-year contract with the Philadelphia Flyers for $160,000 per year in 1988-89 and $175,000 in 1990-91. | ||||
Source(s): The Hockey News | ||||
1989-90 | $170,000 | $431,137 | 266 | |
Source(s): Canadian Press | ||||
1990-91 | $180,000 | $433,124 | 315 | |
One-way contract. | ||||
Source(s): The Hockey News / Canadian Press | ||||
1991-92 | $157,140 | $362,764 | 462 | |
Amount in Canadian currency: $180,000 . | ||||
1992-93 | $351,475 | $787,512 | 214 | |
Amount in Canadian currency: $425,000 . | ||||
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News | ||||
1993-94 | $490,000 | $1,066,427 | 216 | |
1994-95 | $485,714 | $1,030,283 | 134 | |
Because of the lockout, his NHL salary of $850,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $900,000 | $1,856,937 | 160 | |
Source(s): La Presse | ||||
1996-97 | $1,000,000 | $2,004,463 | 169 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $2,000,000 | $3,917,269 | 88 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $2,400,000 | $4,628,918 | 86 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $2,400,000 | $4,529,715 | 97 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $2,000,000 | $3,651,568 | 137 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $1,800,000 | $3,196,024 | 195 | |
2002-03 | $2,200,000 | $3,845,230 | 175 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $2,000,000 | $3,418,134 | 204 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $912,000 | $1,468,241 | 369 | |
Source(s): La Presse | ||||
2006-07 | $1,000,000 | $1,559,601 | 353 | |
Retired as a pro hockey player after the season. | ||||
Source(s): NHLPA | ||||
Career Total: US $20,606,329 (In today's dollars: US $38,612,716 ) NHL Rank: 804 (In today's dollars: 607) |