Doug Weight
NHL/Hockey Fortune:
$60,952,348
Description
Doug Weight’s net worth / earnings / salary history: Earned US $60,952,348 (US $112,688,589 in today's dollars), ranking #204 in NHL / hockey career earnings.
Birthdate: January 21, 1971Country of birth: USA
Position: C
NHL Draft:
- Year: 1990
- Round #2
- Overall Pick: 34
- By: New York Rangers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Doug Weight All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1991-92 | $177,000 | $434,605 | 417 | |
| Includes base salary plus any portion of signing bonus or deferred income allocated to this season. | ||||
| Source(s): Toronto Star | ||||
| 1992-93 | $205,000 | $488,540 | 504 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $180,005 | $416,681 | 598 | |
| Amount in Canadian currency: $232,265. | ||||
| 1994-95 | $157,143 | $354,531 | 535 | |
| Because of the lockout, his NHL salary of $275,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $583,200 | $1,279,840 | 306 | |
| Amount in Canadian currency: $800,000. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $2,000,000 | $4,263,946 | 69 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $2,300,000 | $4,791,428 | 68 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $3,450,000 | $7,077,357 | 42 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $4,300,000 | $8,632,009 | 31 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $4,300,000 | $8,350,290 | 39 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $9,000,000 | $16,996,668 | 9 | |
| 2002-03 | $8,500,000 | $15,801,646 | 16 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $8,500,000 | $15,451,185 | 15 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $5,700,000 | $9,760,254 | 21 | |
| Source(s): La Presse | ||||
| 2006-07 | $3,500,000 | $5,595,764 | 92 | |
| Source(s): NHLPA | ||||
| 2007-08 | $3,500,000 | $5,644,835 | 110 | |
| Source(s): NHLPA | ||||
| 2008-09 | $1,750,000 | $2,718,068 | 307 | |
| Source(s): NHLPA | ||||
| 2009-10 | $2,000,000 | $3,004,568 | 285 | |
| Source(s): NHLPA | ||||
| 2010-11 | $850,000 | $1,303,494 | 507 | |
| Source(s): NHLPA | ||||
|
Career Total: US $60,952,348 (In today's dollars: US $112,688,589) NHL Rank: 204 (In today's dollars: 93) |
||||