Doug Weight
Hockey Fortune:
$60,952,348
Description
Doug Weight’s net worth / earnings / salary history: Earned US $60,952,348 (US $105,948,841 in today's dollars), ranking #157 in NHL / hockey career earnings.
Birthdate: January 21, 1971Country of birth: USA
Position: C
NHL Draft:
- Year: 1990
- Round #2
- Overall Pick: 34
- By: New York Rangers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Doug Weight All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1991-92 | $177,000 | $408,611 | 393 | |
1992-93 | $205,000 | $459,322 | 495 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $180,005 | $391,760 | 588 | |
Amount in Canadian currency: $232,265. | ||||
1994-95 | $157,143 | $333,327 | 532 | |
Because of the lockout, his NHL salary of $275,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $583,200 | $1,203,295 | 303 | |
Amount in Canadian currency: $800,000. | ||||
Source(s): La Presse | ||||
1996-97 | $2,000,000 | $4,008,926 | 69 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $2,300,000 | $4,504,859 | 66 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $3,450,000 | $6,654,070 | 42 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $4,300,000 | $8,115,740 | 31 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $4,300,000 | $7,850,871 | 39 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $9,000,000 | $15,980,121 | 9 | |
2002-03 | $8,500,000 | $14,856,571 | 15 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $8,500,000 | $14,527,071 | 15 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $5,700,000 | $9,176,507 | 20 | |
Source(s): La Presse | ||||
2006-07 | $3,500,000 | $5,458,604 | 91 | |
Source(s): NHLPA | ||||
2007-08 | $3,500,000 | $5,307,225 | 110 | |
Source(s): NHLPA | ||||
2008-09 | $1,750,000 | $2,555,504 | 306 | |
Source(s): NHLPA | ||||
2009-10 | $2,000,000 | $2,930,922 | 284 | |
Source(s): NHLPA | ||||
2010-11 | $850,000 | $1,225,534 | 503 | |
Source(s): NHLPA | ||||
Career Total: US $60,952,348 (In today's dollars: US $105,948,841) NHL Rank: 157 (In today's dollars: 80) |