James Black
NHL Fortune:
$3,376,397
Description
James Black’s net worth / earnings / salary history. He made US $3,376,397 (US $5,672,217 in today's dollars), ranking #1994 in NHL / hockey career earnings.
Birthdate: August 15, 1969Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1989
- Round #5
- Overall Pick: 94
- By: Hartford Whalers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on James Black's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1990-91 | $28,163 | $58,262 | 800 | ||
Two-way contract: $120,000 in the NHL and $27,000 in the minor leagues. Played 1 NHL and 79 AHL games, earning $28,163. | |||||
Source: The Hockey News | |||||
1991-92 | $63,234 | $125,502 | 589 | $35,071 | 125% |
Played 30 NHL and 47 AHL games. Assuming that he had the same contract as in 1990-91, he earned $63,234. | |||||
Source: HockeyZonePlus | |||||
1992-93 | $210,000 | $404,525 | 475 | $146,766 | 232% |
Amount includes salary and any signing bonus paid in 1992-93. Played 10 NHL and 63 AHL games and likely still had a two-way contract, earning significantly less than $210,000. | |||||
Source: The Hockey News / La Presse | |||||
1993-94 | $125,000 | $233,888 | 638 | -$85,000 | -40% |
1996-97 | $450,000 | $775,486 | 490 | ||
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $550,000 | $926,146 | 421 | $100,000 | 22% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $600,000 | $994,908 | 446 | $50,000 | 9% |
1999-00 | $650,000 | $1,054,718 | 462 | $50,000 | 8% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $660,000 according to The Hockey News 1999-2000 Ultimate Pool Guide) | |||||
Source: The Hockey News / The Sports Forecaster | |||||
2000-01 | $700,000 | $1,098,780 | 449 | $50,000 | 8% |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. Never played in the NHL again after the season, playing in the AHL and Europe until the end of 2004-05. | |||||
Source: The Hockey News | |||||
Career Total: US $3,376,397 (In today's dollars: US $5,672,217) NHL Rank: 1994 (In today's dollars: 1806) |