The 1991–92 NHL season celebrated the league’s 75th anniversary but was marked by a brief 10-day players' strike in April. Despite the labor strife and the tragic passing of coach Bob Johnson, the Pittsburgh Penguins repeated as Stanley Cup champions, sweeping the Chicago Blackhawks. Mario Lemieux won both the Art Ross and Conn Smythe trophies. The New York Rangers won the Presidents' Trophy, fueled by Hart winner Mark Messier and Brian Leetch, who became the last defenseman to record 100 points in a season. Pavel Bure also debuted, winning the Calder Trophy.
| vs previous season | ||||||
| Rank | Player | NHL Salary ($US) | In today's $ | +/- ($) | +/- (%) | |
| 1 | Wayne Gretzky | $3,000,000 | $7,099,640 | |||
| 2 | Pat LaFontaine | $2,400,000 | $5,679,712 | $2,000,000 | 500% | |
| 3 | John Ziegler | $2,350,000 | $5,561,385 | $2,000,000 | 571% | |
| 4 | Mario Lemieux | $2,338,000 | $5,532,986 | -$162,000 | -6% | |
| 5 | Steve Yzerman | $1,800,000 | $4,259,784 | |||
| 6 | Brett Hull | $1,500,000 | $3,549,820 | -$266,000 | -15% | |
| 7 | Kevin Stevens | $1,375,000 | $3,254,002 | $1,225,000 | 817% | |
| 8 | John Cullen | $1,200,000 | $2,839,856 | $1,070,000 | 823% | |
| 9 | Raymond Bourque | $1,196,000 | $2,830,390 | $96,000 | 9% | |
| 10 | Scott Stevens | $1,155,000 | $2,733,361 | -$1,020,000 | -47% | |
| 11 | Luc Robitaille | $1,100,000 | $2,603,201 | $780,000 | 244% | |
| 12 | Denis Savard | $1,091,250 | $2,582,494 | $298,525 | 38% | |
| 13 | Mark Messier | $1,084,000 | $2,565,337 | $259,566 | 31% | |
| 14 | Patrick Roy | $1,047,600 | $2,479,194 | $379,140 | 57% | |
| 15 | Paul Coffey | $1,000,000 | $2,366,547 | $100,000 | 11% | |
| 15 | Stephane Richer | $1,000,000 | $2,366,547 | $143,000 | 17% | |
| 15 | Doug Wilson | $1,000,000 | $2,366,547 | $450,000 | 82% | |
| 18 | Ed Belfour | $925,000 | $2,189,056 | $805,000 | 671% | |
| 19 | Esa Tikkanen | $873,000 | $2,065,995 | $530,200 | 155% | |
| 20 | Rick Tocchet | $815,000 | $1,928,736 | $65,000 | 9% | |
| 21 | Guy Carbonneau | $807,525 | $1,911,046 | $516,145 | 177% | |
| 22 | Mark Recchi | $800,000 | $1,893,237 | $695,000 | 662% | |
| 22 | Jari Kurri | $800,000 | $1,893,237 | $300,000 | 60% | |
| 22 | Cam Neely | $800,000 | $1,893,237 | $50,000 | 7% | |
| 22 | Charlie Huddy | $800,000 | $1,893,237 | $628,600 | 367% | |
Photo credit: Upper Deck and Parkhurst.