vs previous season | |||||
Rank | Player | NHL Salary ($US) | In today's $ | +/- ($) | +/- (%) |
1 | Jaromir Jagr | $10,359,852 | $16,810,349 | $5,371,361 | 108% |
2 | Paul Kariya | $10,000,000 | $16,226,438 | $1,500,000 | 18% |
3 | Peter Forsberg | $9,000,000 | $14,603,794 | $3,000,000 | 50% |
4 | Eric Lindros | $8,500,000 | $13,792,472 | ||
4 | Theoren Fleury | $8,500,000 | $13,792,472 | $6,100,000 | 254% |
6 | Mark Messier | $8,000,000 | $12,981,150 | $1,985,000 | 33% |
6 | Pavel Bure | $8,000,000 | $12,981,150 | ||
8 | Patrick Roy | $7,500,000 | $12,169,828 | $2,386,740 | 47% |
9 | Dominik Hasek | $7,000,000 | $11,358,506 | -$1,000,000 | -13% |
9 | Mats Sundin | $7,000,000 | $11,358,506 | $652,836 | 10% |
11 | Brian Leetch | $6,680,000 | $10,839,260 | $3,307,500 | 98% |
12 | Curtis Joseph | $6,150,000 | $9,979,259 | $650,000 | 12% |
13 | Doug Gilmour | $6,000,000 | $9,735,863 | ||
13 | Mike Modano | $6,000,000 | $9,735,863 | $1,000,000 | 20% |
13 | Steve Yzerman | $6,000,000 | $9,735,863 | $1,200,000 | 25% |
13 | Raymond Bourque | $6,000,000 | $9,735,863 | $2,000,000 | 50% |
13 | Nicklas Lidstrom | $6,000,000 | $9,735,863 | $3,950,000 | 193% |
13 | Valeri Kamensky | $6,000,000 | $9,735,863 | $4,100,000 | 216% |
19 | Brett Hull | $5,500,000 | $8,924,541 | $1,000,000 | 22% |
20 | Teemu Selanne | $5,450,000 | $8,843,409 | $700,000 | 15% |
21 | Rob Blake | $5,267,500 | $8,547,276 | ||
22 | Mike Richter | $5,000,000 | $8,113,219 | -$100,000 | -2% |
22 | Ron Francis | $5,000,000 | $8,113,219 | ||
22 | Pierre Turgeon | $5,000,000 | $8,113,219 | $350,000 | 8% |
22 | Mark Recchi | $5,000,000 | $8,113,219 | $500,000 | 11% |
22 | Zigmund Palffy | $5,000,000 | $8,113,219 |
Top 25
