vs previous season | |||||
Rank | Player | NHL Salary ($US) | In today's $ | +/- ($) | +/- (%) |
1 | Peter Forsberg | $10,500,000 | $16,028,407 | $500,000 | 5% |
2 | Jaromir Jagr | $10,033,333 | $15,316,033 | $550,625 | 6% |
3 | Paul Kariya | $10,000,000 | $15,265,149 | ||
3 | Pavel Bure | $10,000,000 | $15,265,149 | $1,000,000 | 11% |
5 | Joe Sakic | $9,832,727 | $15,009,805 | $1,932,727 | 24% |
6 | Teemu Selanne | $9,500,000 | $14,501,892 | $1,500,000 | 19% |
6 | Chris Pronger | $9,500,000 | $14,501,892 | $5,825,000 | 159% |
8 | Rob Blake | $9,285,194 | $14,173,987 | $4,017,694 | 76% |
9 | John LeClair | $9,000,000 | $13,738,634 | $2,000,000 | 29% |
9 | Doug Weight | $9,000,000 | $13,738,634 | $4,700,000 | 109% |
11 | Brian Leetch | $8,680,000 | $13,250,150 | $1,000,000 | 13% |
12 | Patrick Roy | $8,500,000 | $12,975,377 | $1,000,000 | 13% |
12 | Nicklas Lidstrom | $8,500,000 | $12,975,377 | $1,250,000 | 17% |
12 | Jeremy Roenick | $8,500,000 | $12,975,377 | $3,500,000 | 70% |
15 | Keith Tkachuk | $8,300,000 | $12,670,074 | ||
16 | Dominik Hasek | $8,000,000 | $12,212,120 | $500,000 | 7% |
16 | Mike Modano | $8,000,000 | $12,212,120 | $1,000,000 | 14% |
18 | Steve Yzerman | $7,500,000 | $11,448,862 | -$500,000 | -6% |
18 | Mats Sundin | $7,500,000 | $11,448,862 | ||
20 | Curtis Joseph | $6,575,000 | $10,036,836 | $425,000 | 7% |
21 | Alexei Yashin | $6,549,944 | $9,998,587 | $3,549,944 | 118% |
22 | Theoren Fleury | $6,500,000 | $9,922,347 | $500,000 | 8% |
23 | Brendan Shanahan | $6,000,000 | $9,159,090 | -$500,000 | -8% |
23 | Mike Richter | $6,000,000 | $9,159,090 | $400,000 | 7% |
23 | Ed Belfour | $6,000,000 | $9,159,090 | $500,000 | 9% |
23 | Pierre Turgeon | $6,000,000 | $9,159,090 | $1,000,000 | 20% |
23 | Zigmund Palffy | $6,000,000 | $9,159,090 | $1,000,000 | 20% |
23 | Olaf Kolzig | $6,000,000 | $9,159,090 | $3,000,000 | 100% |
Top 25
