vs previous season | |||||
Rank | Player | NHL Salary ($US) | In today's $ | +/- ($) | +/- (%) |
1 | Jaromir Jagr | $11,483,333 | $17,255,642 | $1,450,000 | 14% |
2 | Keith Tkachuk | $11,000,000 | $16,529,353 | $2,700,000 | 33% |
3 | Nicklas Lidstrom | $10,500,000 | $15,778,019 | $2,000,000 | 24% |
4 | Paul Kariya | $10,000,000 | $15,026,684 | ||
4 | Pavel Bure | $10,000,000 | $15,026,684 | ||
6 | Joe Sakic | $9,856,018 | $14,810,327 | $23,291 | 0% |
7 | Brian Leetch | $9,680,000 | $14,545,831 | $1,000,000 | 12% |
8 | Bobby Holik | $9,600,000 | $14,425,617 | $6,100,000 | 174% |
9 | Peter Forsberg | $9,500,000 | $14,275,350 | -$1,000,000 | -10% |
9 | Chris Pronger | $9,500,000 | $14,275,350 | ||
11 | Rob Blake | $9,305,158 | $13,982,567 | $19,964 | 0% |
12 | John LeClair | $9,000,000 | $13,524,016 | ||
12 | Mats Sundin | $9,000,000 | $13,524,016 | $1,500,000 | 20% |
14 | Bill Guerin | $8,732,891 | $13,122,640 | $3,632,891 | 71% |
15 | Doug Weight | $8,500,000 | $12,772,682 | -$500,000 | -6% |
15 | Patrick Roy | $8,500,000 | $12,772,682 | ||
15 | Mike Modano | $8,500,000 | $12,772,682 | $500,000 | 6% |
15 | Steve Yzerman | $8,500,000 | $12,772,682 | $1,000,000 | 13% |
19 | Jeremy Roenick | $8,000,000 | $12,021,348 | -$500,000 | -6% |
19 | Curtis Joseph | $8,000,000 | $12,021,348 | $1,425,000 | 22% |
21 | Al MacInnis | $7,500,000 | $11,270,013 | $2,000,000 | 36% |
22 | Alexei Yashin | $7,400,000 | $11,119,746 | $850,056 | 13% |
23 | Zigmund Palffy | $7,250,000 | $10,894,346 | $1,250,000 | 21% |
24 | Brendan Shanahan | $7,000,000 | $10,518,679 | $1,000,000 | 17% |
25 | Martin Brodeur | $6,891,103 | $10,355,043 | $2,185,416 | 46% |
25 | Scott Stevens | $6,891,103 | $10,355,043 | $2,691,103 | 64% |
Top 25
