vs previous season | |||||
Rank | Player | NHL Salary ($US) | In today's $ | +/- ($) | +/- (%) |
1 | Jaromir Jagr | $8,360,000 | $11,209,425 | $560,000 | 7% |
2 | Brad Richards | $7,800,000 | $10,458,554 | $4,399,000 | 129% |
3 | Nicklas Lidstrom | $7,600,000 | $10,190,386 | ||
3 | Alexei Yashin | $7,600,000 | $10,190,386 | ||
3 | Mats Sundin | $7,600,000 | $10,190,386 | $760,000 | 11% |
6 | Patrik Elias | $7,500,000 | $10,056,302 | $3,320,000 | 79% |
6 | Zdeno Chara | $7,500,000 | $10,056,302 | $3,776,000 | 101% |
8 | Vincent Lecavalier | $7,166,667 | $9,609,356 | $1,166,667 | 19% |
9 | Bryan McCabe | $7,150,000 | $9,587,008 | $3,692,000 | 107% |
10 | Jarome Iginla | $7,000,000 | $9,385,882 | ||
10 | Ed Jovanovski | $7,000,000 | $9,385,882 | $3,010,000 | 75% |
12 | Nikolai Khabibulin | $6,750,000 | $9,050,672 | ||
12 | Scott Niedermayer | $6,750,000 | $9,050,672 | ||
14 | Joe Thornton | $6,670,000 | $8,943,405 | $4,000 | 0% |
15 | Wade Redden | $6,500,000 | $8,715,462 | $2,776,000 | 75% |
16 | Chris Pronger | $6,250,000 | $8,380,252 | ||
17 | Sergei Fedorov | $6,080,000 | $8,152,309 | ||
18 | Martin St. Louis | $6,000,000 | $8,045,042 | -$500,000 | -8% |
18 | Rob Blake | $6,000,000 | $8,045,042 | -$364,111 | -6% |
18 | Markus Naslund | $6,000,000 | $8,045,042 | ||
18 | Marian Hossa | $6,000,000 | $8,045,042 | $1,000,000 | 20% |
18 | Roberto Luongo | $6,000,000 | $8,045,042 | $2,800,000 | 88% |
18 | Marty Turco | $6,000,000 | $8,045,042 | $2,838,205 | 90% |
18 | Martin Havlat | $6,000,000 | $8,045,042 | $3,400,000 | 131% |
25 | Joe Sakic | $5,750,000 | $7,709,832 | -$914,797 | -14% |
25 | Peter Forsberg | $5,750,000 | $7,709,832 |
Top 25
