vs previous season | |||||
1 | Dany Heatley | $10,000,000 | $12,554,575 | $4,500,000 | 82% |
2 | Alex Ovechkin | $9,000,000 | $11,299,118 | $8,015,800 | 814% |
2 | Sidney Crosby | $9,000,000 | $11,299,118 | $8,150,000 | 959% |
4 | Miikka Kiprusoff | $8,500,000 | $10,671,389 | $4,900,000 | 136% |
5 | Scott Gomez | $8,000,000 | $10,043,660 | -$2,000,000 | -20% |
5 | Daniel Briere | $8,000,000 | $10,043,660 | -$2,000,000 | -20% |
5 | Thomas Vanek | $8,000,000 | $10,043,660 | -$2,000,000 | -20% |
5 | Kimmo Timonen | $8,000,000 | $10,043,660 | ||
5 | Wade Redden | $8,000,000 | $10,043,660 | $1,500,000 | 23% |
5 | Jason Spezza | $8,000,000 | $10,043,660 | $3,000,000 | 60% |
11 | Brad Richards | $7,800,000 | $9,792,569 | ||
12 | Henrik Lundqvist | $7,750,000 | $9,729,796 | $3,500,000 | 82% |
13 | Zdeno Chara | $7,500,000 | $9,415,931 | ||
13 | Marian Gaborik | $7,500,000 | $9,415,931 | $1,000,000 | 15% |
13 | Ilya Kovalchuk | $7,500,000 | $9,415,931 | $2,000,000 | 36% |
16 | Nicklas Lidstrom | $7,450,000 | $9,353,158 | -$150,000 | -2% |
16 | Marian Hossa | $7,450,000 | $9,353,158 | $450,000 | 6% |
18 | Ryan Smyth | $7,250,000 | $9,102,067 | -$250,000 | -3% |
19 | Gary Bettman | $7,230,000 | $9,076,958 | $130,000 | 2% |
20 | Joe Thornton | $7,200,000 | $9,039,294 | $530,000 | 8% |
21 | Vincent Lecavalier | $7,166,666 | $8,997,445 | -$1 | 0% |
22 | Brian Campbell | $7,142,857 | $8,967,553 | $5,392,857 | 308% |
23 | Chris Drury | $7,100,000 | $8,913,748 | ||
24 | Jaromir Jagr | $7,000,000 | $8,788,203 | -$1,360,000 | -16% |
24 | Jarome Iginla | $7,000,000 | $8,788,203 | ||
24 | Roberto Luongo | $7,000,000 | $8,788,203 | $500,000 | 8% |
24 | Michal Rozsival | $7,000,000 | $8,788,203 | $4,700,000 | 204% |
24 | Lubomir Visnovsky | $7,000,000 | $8,788,203 | $4,948,000 | 241% |
24 | Dion Phaneuf | $7,000,000 | $8,788,203 | $6,057,600 | 643% |
Top 25
