Fred Stanfield
Hockey Fortune:
$203,000
Description
Fred Stanfield’s net worth / earnings / salary history: Earned US $203,000 (US $1,016,275 in today's dollars), ranking #5293 in NHL / hockey career earnings.
Birthdate: May 4, 1944Country of birth: Canada
Position: LW
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Fred Stanfield All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1973-74 | $0 | $0 | |
Prior to the season, was traded from Boston to Minnesota. As part of the trade agreement, since he had a no-trade clause, Minnesota was to pay him $5,000 in cash settlement, increase his 1973-74 and 1974-75 salary by $10,000, and increase his 1975-76 an 1976-77 salary by $7,500. After the trade, signed a two-year extension to his contract for $100,000 per year in 1977-78 and 1978-79 plus bonuses: $3,000 if the team finished 1st or 2nd in the division; $3,000 if he got 35 goals or 70 points in the regular season; $4,000 if he got 40 goals or 80 points in the regular season. | |||
Source(s): Copy of contract / Book: Blue Lines, Goal Lines & Bottom Lines | |||
1977-78 | $103,000 | $534,288 | |
Per the contract extension signed in 1973-74, bonuses included: $3,000 if the team finished 1st or 2nd in the division; $3,000 if he got 35 goals or 70 points in the regular season; $4,000 if he got 40 goals or 80 points in the regular season. He earned $3,000 as a bonus as the team finished 2nd in its division. (Earned $90,000 according to the Globe and Mail.) | |||
Source(s): Copy of contract / The Gazette | |||
1978-79 | $100,000 | $481,987 | |
Per the contract extension signed in 1973-74, bonuses included: $3,000 if the team finished 1st or 2nd in the division; $3,000 if he got 35 goals or 70 points in the regular season; $4,000 if he got 40 goals or 80 points in the regular season. He did not earn any bonus as he played half the season in the American Hockey League before retiring as a player and finishing the season as interim coach. Never played pro-hockey again. | |||
Source(s): Copy of contract | |||
1979-80 | $0 | $0 | |
He was not invited to the Buffalo Sabres training camp and Stanfield claimed that the team owed him a year's salary at $130,000. It is unclear how this was resolved. | |||
Source(s): The Sporting News | |||
Career Total: US $203,000 (In today's dollars: US $1,016,275) NHL Rank: 5293 (In today's dollars: 4246) |
His brother Jack played one game in the NHL! |