Tony DeAngelo
NHL/Hockey Fortune:
$21,537,428
Description
Tony DeAngelo’s net worth / earnings / salary history: Earned US $21,537,428 (US $24,513,507 in today's dollars), ranking #820 in NHL / hockey career earnings.
Birthdate: October 24, 1995Country of birth: USA
Position: D
NHL Draft:
- Year: 2014
- Round #1
- Overall Pick: 19
- By: Tampa Bay Lightning
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Tony DeAngelo All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 2017-18 | $832,500 | $1,094,626 | 603 |
| Source(s): NHLPA | |||
| 2018-19 | $832,500 | $1,068,515 | 759 |
| Source(s): NHLPA | |||
| 2019-20 | $925,000 | $1,166,109 | 629 |
| Source(s): NHLPA | |||
| 2020-21 | $4,300,000 | $5,355,062 | 183 |
| On October 15, 2020, as a free agent, signed a two-year contract with the New York Rangers for $9.6M: $4.3M + 5.3M. | |||
| Source(s): NBC Sports / NHLPA | |||
| Due to the Covid-19 pandemic, the NHL played a 56-game season instead of 82. Base salaries were not pro-rated but 10% of $4,300,000 was deferred and payable in three yearly payments, starting in October 2022, without interests. Escrow for the season was increased to 20% and performance bonuses were pro-rated (amounts and targets to reach). | |||
| 2021-22 | $1,833,333 | $2,180,381 | 451 |
| On July 23, 2021, the New York Rangers bought out his contract for a third of the $5.3M left on the year remaining on his contract, to be paid in two payments of $833,333 over two season. On July 28, 2021, as a free agent, he signed a one-year contract with the Carolina Hurricanes for $1M. Earnings: $1M contract + $833,333 buyout payment. | |||
| Source(s): NBC Sports / NHLPA | |||
| 2022-23 | $5,833,333 | $6,423,243 | 129 |
| On July 8, 2022, signed a two-year contract extension with the Philadelphia Flyers for $10M. Earnings: $5M salary plus 2021 buyout payment of $833,333. | |||
| Source(s): NBC Sports / Sportsnet / NHLPA | |||
| 2023-24 | $3,341,667 | $3,534,687 | 355 |
| On July 15, 2023, the Philadelphia Flyers bought out the one year left on his contract and he became a free agent. Per the buyout, he is paid two-third of the remaining salary owed ($5M) over a period of twice the remaining length of the contract resulting in $3,333,333 to be paid in equals yearly payments of $1,666,667 over 2 years. On July 24, as a free agent, signed a one-year contract with the Carolina Hurricanes for $1.675M. Earnings: his $1.675M salary + his $1,666,667 buyout. | |||
| Source(s): NHLPA / Sportsnet | |||
| 2024-25 | $1,889,095 | $1,940,884 | 485 |
| Played in the KHL for an unknown salary until early January 2025 when he had his contract terminated to return home for family reasons. On January 24, 2025, as a free agent, signed a one-year contract for the remainded of the season, with the New York Islanders, for $775,000 prorated. Earned his unknown KHL salary, $221,428 in prorated NHL salary and the $1,667,667 payment from his 2023-24 buyout. | |||
| Source(s): Sportsnet | |||
| 2025-26 | $1,750,000 | $1,750,000 | 499 |
| On July 1, 2025, signed a one-year contract extension with the New York Islanders for $1.75M. | |||
| Source(s): NHLPA / Sportsnet | |||
|
Career Total: US $21,537,428 (In today's dollars: US $24,513,507) NHL Rank: 820 (In today's dollars: 980) |
|||