Scott Lachance
NHL Fortune:
$10,566,571
Description
Scott Lachance’s net worth / earnings / salary history. He made US $10,566,571 (US $16,834,655 in today's dollars), ranking #1078 in NHL / hockey career earnings.
Country of birth: USAPosition: D
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 4
- By: New York Islanders
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Scott Lachance's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1992-93 | $263,000 | $506,620 | 365 | |||
Amount includes salary and any signing bonus paid in 1992-93. | ||||||
Source: The Hockey News / La Presse | ||||||
1994-95 | $158,571 | $289,177 | 531 | |||
Because of the lockout, his NHL salary of $277,500 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $650,000 | $1,153,006 | 268 | $491,429 | 310% | |
Source: La Presse | ||||||
1996-97 | $660,000 | $1,137,380 | 339 | $10,000 | 2% | |
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $800,000 | $1,347,122 | 288 | $140,000 | 21% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $1,100,000 | $1,823,999 | 225 | $300,000 | 38% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $1,210,000 | $1,963,399 | 228 | $110,000 | 10% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News | ||||||
2000-01 | $850,000 | $1,334,233 | 380 | -$360,000 | -30% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $875,000 | $1,335,701 | 413 | $25,000 | 3% | |
2002-03 | $2,000,000 | $3,005,337 | 197 | $1,125,000 | 129% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $2,000,000 | $2,938,682 | 204 | |||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
Career Total: US $10,566,571 (In today's dollars: US $16,834,655) NHL Rank: 1078 (In today's dollars: 945) |