Sean Pronger
NHL Fortune:
$2,220,150
Description
Sean Pronger’s net worth / earnings / salary history: Earned US $2,220,150 (US $4,253,832 in today's dollars), ranking #2869 in NHL / hockey career earnings.
Birthdate: November 30, 1972Country of birth: Canada
Position: C
NHL Draft:
- Year: 1991
- Round #3
- Overall Pick: 51
- By: Vancouver Canucks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Sean Pronger All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1994-95 | $8,000 | $17,396 | 699 | |
| Because of the lockout, his NHL salary of $14,000 was prorated for the 48-game season. | ||||
| Earned $500 per week in the ECHL, earning approximately $14,000 (assuming a seven month season.) while playing 36 ECHL and 8 IHL games. His first pro-hockey season. | ||||
| Source(s): Book: Journeyman | ||||
| 1995-96 | $46,962 | $99,330 | 755 | |
| Prior to the season, signed a three-year, two-way contract with the Anaheim Ducks for $170,000 in the NHL and $35,000 in the minors. Played 7 NHL and 72 AHL games, earning a prorated salary of $46,962. | ||||
| Source(s): Book: Journeyman / La Presse | ||||
| 1996-97 | $100,813 | $207,154 | 999 | |
| Two-way contract at $170,000 in the NHL and $35,000 in the minors. Played 39 NHL and 41 AHL games, earning a prorated salary of $100,813. | ||||
| Source(s): Book: Journeyman / The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $375,000 | $752,944 | 589 | |
| Prior to the season, signed a one-year, two-way contract with the Anaheim Ducks for $375,000 in the NHL and $150,000 in the minors with a clause that it was reverting to a one-way contract if he played more than 35 NHL games. Played the whole season in the NHL. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $500,000 | $988,590 | 510 | |
| One-way contract. | ||||
| Source(s): Book: Journeyman | ||||
| 1999-00 | $400,000 | $773,922 | 654 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News | ||||
| 2002-03 | $425,000 | $761,494 | 702 | |
| Prior to the season, signed a two-year, two-way contract with the Columbus Blue Jackers for $425,000 and $450,000 in the NHL and $125,000 in the minors with a $150,000 guaranteed. Played the whole season in the NHL. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $150,000 | $262,802 | 731 | |
| Source(s): Book: Journeyman | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
|
Career Total: US $2,220,150 (In today's dollars: US $4,253,832) NHL Rank: 2869 (In today's dollars: 2641) |
||||