Enrico Ciccone
NHL Fortune:
$2,392,143
Description
Enrico Ciccone’s net worth / earnings / salary history: Earned US $2,392,143 (US $4,825,004 in today's dollars), ranking #2680 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1990
- Round #5
- Overall Pick: 92
- By: Minnesota North Stars
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Enrico Ciccone All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1992-93 | $110,000 | $246,465 | 1022 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $225,000 | $489,686 | 520 |
1994-95 | $157,143 | $333,327 | 532 |
Because of the lockout, his NHL salary of $275,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $340,000 | $701,509 | 522 |
Source(s): La Presse | |||
1996-97 | $360,000 | $721,607 | 635 |
One-way contract. | |||
Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
1997-98 | $600,000 | $1,175,181 | 389 |
Includes base salary, signing bonus and bonuses paid in 1997-98. One-way contract. | |||
Source(s): The Hockey News | |||
1998-99 | $600,000 | $1,157,230 | 447 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. His one-way contract status was converted to a two-way contract after he was put on waivers by Tampa Bay, was not claimed, went to Cleveland in the IHL, and was subsequently traded to the Washington Capitals. | |||
Source(s): The Hockey News / Enrico Ciccone on Drette Su'l Tape Podcast | |||
1999-00 | $0 | $0 | 780 |
As a free agent, signed a one-year contract with the Essen Mosquitos in Germany for an undisclosed amount. After 14 games, he decided to go back home. He then signed a two-way contract with the Nashville Predators for an undisclosed amount but could not join the team as his Germany team refused to release him unless the team paid them a $250,000 compensation, which Nashville refused to do. He decided to retire from pro hockey. | |||
Source(s): Enrico Ciccone on Drette Su'l Tape Podcast | |||
2000-01 | $0 | $0 | 780 |
Amount in Canadian currency: $0. | |||
During the summer, signed a one-year, two-way contract with the Montreal Canadiens for an undisclosed salary. After playing 3 NHL and 2 AHL games, dealing with injuries, he decided to retire from pro hockey. | |||
Source(s): Enrico Ciccone on Drette Su'l Tape Podcast / La Presse | |||
Career Total: US $2,392,143 (In today's dollars: US $4,825,004) NHL Rank: 2680 (In today's dollars: 2369) |