Jamie Baker
NHL Fortune:
$2,509,299
Description
Jamie Baker’s net worth / earnings / salary history: Earned US $2,509,299 (US $5,005,540 in today's dollars), ranking #2561 in NHL / hockey career earnings.
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Jamie Baker All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $30,532 | $75,044 | 551 |
Amount in Canadian currency: $36,133. | |||
In his 1st season in pro-hockey, played 1 NHL and 74 AHL games. Assuming that he had the same two-way contract than in 1990-91, he earned a pro-rated salary of $C36,133. | |||
Source(s): HockeyZonePlus | |||
1990-91 | $49,278 | $114,915 | 661 |
Amount in Canadian currency: $57,500. | |||
Two-way contract: CAN$120,000 in the NHL and CAN$35,000 in the minor leagues. Plus bonus for games played: CAN$5,000 at 60 games and an additional CAN$5,000 at 80 games. Estimated salary earned based on ratio of NHL/minor league games played = CAN$57,500. He played 18 NHL games and did not earn the bonuses. | |||
Source(s): The Hockey News | |||
1991-92 | $93,812 | $209,886 | 585 |
Amount in Canadian currency: $107,459. | |||
Played 52 NHL and 9 AHL games. Assuming that he had the same two-way contract than in 1990-91, he earned a pro-rated salary of $C107,459. | |||
Source(s): HockeyZonePlus | |||
1992-93 | $132,320 | $287,328 | 871 |
Amount in Canadian currency: $160,000. | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News | |||
1993-94 | $210,000 | $442,939 | 547 |
1994-95 | $242,857 | $499,248 | 343 |
Because of the lockout, his NHL salary of $425,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $425,500 | $850,832 | 413 |
Source(s): La Presse | |||
1996-97 | $475,000 | $922,745 | 457 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $475,000 | $901,648 | 478 |
Estimated salary based on documented salary for 1996-97. | |||
Source(s): HockeyZonePlus | |||
1998-99 | $375,000 | $700,954 | 649 |
Played only 1 NHL game, with a $375,000 per year contract, and then left to play 11 games in Sweden before retiring from pro-hockey. The contractual arrangements are unknown and he likely earned less than $375,000. | |||
Source(s): HockeyZonePlus | |||
Career Total: US $2,509,299 (In today's dollars: US $5,005,540) NHL Rank: 2561 (In today's dollars: 2231) |