Andy Moog
NHL Fortune:
$8,334,697
Description
Andy Moog’s net worth / earnings / salary history: Earned US $8,334,697 (US $18,084,968 in today's dollars), ranking #1516 in NHL / hockey career earnings.
Country of birth: CanadaPosition: G
NHL Draft:
- Year: 1980
- Round #7
- Overall Pick: 132
- By: Edmonton Oilers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Andy Moog All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1986-87 | $108,000 | $317,566 | |
| Amount in Canadian currency: $150,000. | |||
| Source(s): The Sporting News | |||
| 1987-88 | $11,310 | $32,082 | |
| Amount in Canadian currency: $15,000. | |||
| Wanting the Edmonton Oilers to trade him, he walked out to play for Team Canada at the Calgary Winter Olympics, earning between $12,000 and $15,000 with the Olympic Team. Also signed a $C 200,000 long-term personal services contract with the IGA supermarket chain for public appearances, endorsements and advertising. | |||
| Source(s): The Sporting News | |||
| 1989-90 | $270,000 | $701,952 | 92 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $290,000 | $715,345 | 116 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $300,000 | $709,964 | 177 |
| 1992-93 | $900,000 | $2,067,204 | 44 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News | |||
| 1993-94 | $1,400,000 | $3,123,494 | 27 |
| 1994-95 | $742,128 | $1,613,735 | 74 |
| Because of the lockout, his NHL salary of $1,298,724 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $963,259 | $2,037,396 | 152 |
| Source(s): La Presse | |||
| 1996-97 | $850,000 | $1,746,605 | 221 |
| One-way contract. | |||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
| 1997-98 | $2,500,000 | $5,019,624 | 55 |
| Prior to the season, signed a two-year contract with the Montreal Canadiens for $4.2M. Includes base salary, signing bonus and bonuses paid in 1997-98. In June 1998, he announced his retirement, leaving on the table the second year of his contract. | |||
| Source(s): The Hockey News / La Presse / Book: La glorieuse histoire des Canadiens | |||
|
Career Total: US $8,334,697 (In today's dollars: US $18,084,968) NHL Rank: 1516 (In today's dollars: 1211) |
|||