Zarley Zalapski
Hockey Fortune:
$7,839,286
Description
Zarley Zalapski’s net worth / earnings / salary history: Earned US $7,839,286 (US $17,022,015 in today's dollars), ranking #1560 in NHL / hockey career earnings.
Birthdate: April 22, 1968Country of birth: Canada
Position: D
NHL Draft:
- Year: 1986
- Round #1
- Overall Pick: 4
- By: Pittsburgh Penguins
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Zarley Zalapski All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1987-88 | $42,857 | $121,570 | |
| As a 1986 NHL 4th pick overall who played the whole 1986-87 season for the Canadian National Team, was rumored to have been offered a three-year contract by the Pittsburgh Penguins for $600,000 overall. Played 55 games with the Canadian team and 15 games in the NHL, earning a pro-rated salary of $42,857. | |||
| Source(s): La Presse | |||
| 1988-89 | $200,000 | $545,070 | |
| Source(s): La Presse | |||
| 1989-90 | $240,000 | $623,957 | 134 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $265,000 | $653,677 | 145 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $450,000 | $1,064,946 | 78 |
| 1992-93 | $450,000 | $1,033,602 | 147 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $800,000 | $1,784,854 | 94 |
| 1994-95 | $891,429 | $1,938,385 | 55 |
| Because of the lockout, his NHL salary of $1,560,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $1,400,000 | $2,961,150 | 90 |
| Source(s): La Presse | |||
| 1996-97 | $1,500,000 | $3,082,244 | 104 |
| One-way contract. | |||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
| 1997-98 | $1,600,000 | $3,212,559 | 120 |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Gazette / The Hockey News | |||
|
Career Total: US $7,839,286 (In today's dollars: US $17,022,015) NHL Rank: 1560 (In today's dollars: 1257) |
|||