Drake Berehowsky
Hockey Fortune:
$7,151,154
Description
Drake Berehowsky’s net worth / earnings / salary history: Earned US $7,151,154 (US $13,776,429 in today's dollars), ranking #1644 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 10
- By: Toronto Maple Leafs
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Drake Berehowsky All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1990-91 | $119,980 | $295,956 | 508 | |
| Amount in Canadian currency: $140,000. | ||||
| One-way contract. Plus bonus for games played: CAN$10,000 at 40 games and an additional CAN$10,000 at 80 games. In his first season in pro-hockey, he played 8 NHL games and did not earn the bonus. | ||||
| Source(s): The Hockey News | ||||
| 1991-92 | $122,220 | $289,239 | 558 | |
| Amount in Canadian currency: $140,000. | ||||
| Estimated salary based on documented salary for 1990-91. | ||||
| Source(s): HockeyZonePlus | ||||
| 1992-93 | $202,615 | $465,385 | 503 | |
| Amount in Canadian currency: $245,000. | ||||
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News | ||||
| 1993-94 | $251,875 | $561,950 | 470 | |
| Amount in Canadian currency: $325,000. | ||||
| 1994-95 | $185,714 | $403,830 | 446 | |
| Because of the lockout, his NHL salary of $325,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $325,000 | $687,410 | 530 | |
| 1996-97 | $350,000 | $719,190 | 643 | |
| Source(s): La Presse | ||||
| 1997-98 | $318,750 | $640,002 | 643 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $325,000 | $642,583 | 701 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $800,000 | $1,547,845 | 373 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News (earned $750,000 according to The Sports Forecaster.) | ||||
| 2000-01 | $800,000 | $1,497,329 | 402 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. (Earned $750,000 according to The Hockey News Ultimate Fantasy Guide 2000-01) | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,450,000 | $2,639,267 | 244 | |
| 2002-03 | $1,450,000 | $2,598,038 | 277 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $450,000 | $788,405 | 650 | |
| Never played again in the NHL after the season, playing in Sweden, the AHL and in Germany before retiring after the 2005-06 season. | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
|
Career Total: US $7,151,154 (In today's dollars: US $13,776,429) NHL Rank: 1644 (In today's dollars: 1428) |
||||