Drake Berehowsky
Hockey Fortune:
$7,151,154
Description
Drake Berehowsky’s net worth / earnings / salary history: Earned US $7,151,154 (US $13,438,750 in today's dollars), ranking #1572 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 10
- By: Toronto Maple Leafs
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Drake Berehowsky All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1990-91 | $119,980 | $288,701 | 496 | |
Amount in Canadian currency: $140,000. | ||||
One-way contract. Plus bonus for games played: CAN$10,000 at 40 games and an additional CAN$10,000 at 80 games. In his first season in pro-hockey, he played 8 NHL games and did not earn the bonus. | ||||
Source(s): The Hockey News | ||||
1991-92 | $122,220 | $282,150 | 548 | |
Amount in Canadian currency: $140,000. | ||||
Estimated salary based on documented salary for 1990-91. | ||||
Source(s): HockeyZonePlus | ||||
1992-93 | $202,615 | $453,978 | 498 | |
Amount in Canadian currency: $245,000. | ||||
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News | ||||
1993-94 | $251,875 | $548,176 | 468 | |
Amount in Canadian currency: $325,000. | ||||
1994-95 | $185,714 | $393,932 | 446 | |
Because of the lockout, his NHL salary of $325,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $325,000 | $670,560 | 530 | |
1996-97 | $350,000 | $701,562 | 643 | |
Source(s): La Presse | ||||
1997-98 | $318,750 | $624,315 | 642 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $325,000 | $626,833 | 700 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $800,000 | $1,509,905 | 372 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News (earned $750,000 according to The Sports Forecaster.) | ||||
2000-01 | $800,000 | $1,460,627 | 401 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. (Earned $750,000 according to The Hockey News Ultimate Fantasy Guide 2000-01) | ||||
Source(s): The Hockey News | ||||
2001-02 | $1,450,000 | $2,574,575 | 244 | |
2002-03 | $1,450,000 | $2,534,356 | 276 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $450,000 | $769,080 | 648 | |
Never played again in the NHL after the season, playing in Sweden, the AHL and in Germany before retiring after the 2005-06 season. | ||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
Career Total: US $7,151,154 (In today's dollars: US $13,438,750) NHL Rank: 1572 (In today's dollars: 1372) |