Bob Corkum
NHL Fortune:
$5,238,611
Description
Bob Corkum’s net worth / earnings / salary history: Earned US $5,238,611 (US $10,434,750 in today's dollars), ranking #1922 in NHL / hockey career earnings.
Birthdate: December 18, 1967Country of birth: USA
Position: C
NHL Draft:
- Year: 1986
- Round #3
- Overall Pick: 47
- By: Buffalo Sabres
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Bob Corkum All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1990-91 | $35,000 | $86,335 | 749 |
| Two-way contract: $120,000 in the NHL and $35,000 in the minor leagues. Plus bonus for games played: $5,000 at 60 games and an additional $5,000 at 80 games. He played in the AHL, earning a minor league salary. He played 88 NHL games between 1990 and 1993 and possibly earned both bonuses depending on the terms of the contract. | |||
| Source(s): The Hockey News | |||
| 1991-92 | $58,611 | $138,706 | 611 |
| Played 20 NHL and 52 AHL games, earning a prorated salary of approximately $58,611 based on his documented 1990-91 contract. | |||
| Source(s): HockeyZonePlus | |||
| 1992-93 | $200,000 | $459,379 | 507 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $260,000 | $580,078 | 466 |
| 1994-95 | $160,000 | $347,915 | 529 |
| Because of the lockout, his NHL salary of $280,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $500,000 | $1,057,553 | 351 |
| Source(s): La Presse | |||
| 1996-97 | $500,000 | $1,027,415 | 420 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $500,000 | $1,003,925 | 456 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $675,000 | $1,334,596 | 414 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $700,000 | $1,354,364 | 433 |
| Played the whole season in the AHL, likely on a two-way contract earning much less. | |||
| Source(s): The Sports Forecaster | |||
| 2000-01 | $800,000 | $1,497,329 | 402 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News | |||
| 2001-02 | $850,000 | $1,547,156 | 420 |
| Retired from pro-hockey after the season. | |||
|
Career Total: US $5,238,611 (In today's dollars: US $10,434,750) NHL Rank: 1922 (In today's dollars: 1678) |
|||