Jocelyn Lemieux
NHL Fortune:
$2,620,000
Description
Jocelyn Lemieux’s net worth / earnings / salary history: Earned US $2,620,000 (US $5,730,663 in today's dollars), ranking #2655 in NHL / hockey career earnings.
Birthdate: November 18, 1967Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1986
- Round #1
- Overall Pick: 10
- By: St. Louis Blues
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Jocelyn Lemieux All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $130,000 | $337,977 | 396 |
| Two-way contract at $130,000 in the NHL and $30,500 in the minor leagues. Played the whole season in the NHL, earning $130,000. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $170,000 | $419,340 | 358 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $170,000 | $402,313 | 432 |
| Source(s): . | |||
| 1992-93 | $325,000 | $746,490 | 257 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News | |||
| 1993-94 | $350,000 | $780,874 | 341 |
| 1994-95 | $200,000 | $434,894 | 423 |
| Because of the lockout, his NHL salary of $350,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $500,000 | $1,057,553 | 351 |
| Source(s): La Presse | |||
| 1996-97 | $125,000 | $256,854 | 989 |
| Source(s): Guide Hockey RDS | |||
| 1997-98 | $300,000 | $602,355 | 652 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $350,000 | $692,013 | 665 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. Retired from pro hockey after the season. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $2,620,000 (In today's dollars: US $5,730,663) NHL Rank: 2655 (In today's dollars: 2291) |
|||
| How much more did his brother Claude earn? |