Bobby Clarke
Hockey Fortune:
$2,381,000
Description
Bobby Clarke’s net worth / earnings / salary history: Earned US $2,381,000 (US $10,059,806 in today's dollars), ranking #2629 in NHL / hockey career earnings.
Birthdate: August 13, 1949Country of birth: Canada
Position: C
NHL Draft:
- Year: 1969
- Round #2
- Overall Pick: 17
- By: Philadelphia Flyers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Bobby Clarke All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1969-70 | $14,000 | $115,611 | |
His first season in the NHL. | |||
Source(s): Bobby Clarke on My Dad Used to Play Hockey podcast | |||
1970-71 | $17,000 | $132,646 | |
Source(s): Bobby Clarke on My Dad Used to Play Hockey podcast | |||
1972-73 | $100,000 | $724,295 | |
Signed a five-year contract with the Philadelphia Flyers for $100,000 per season. (Earned $125,000 according to La Presse.) | |||
Source(s): Book: Power Plays / The Sporting News / La Presse | |||
1973-74 | $150,000 | $1,023,311 | |
Prior to the season, because of his performances and the overall salaries going up in the NHL and WHA, negotiated a new seven-year contract with the Philadelphia Flyers for $150,000 per season. The contract also included monthly defered payments until 1994 or 1996 (payments of $50,000 according to The Sporting News). | |||
Source(s): La Presse | |||
1974-75 | $150,000 | $921,416 | |
Source(s): La Presse | |||
1975-76 | $150,000 | $844,203 | |
Source(s): La Presse | |||
1976-77 | $150,000 | $798,366 | |
Source(s): La Presse | |||
1977-78 | $150,000 | $749,629 | |
(Earned $160,000 in bases salary, not including bonuses, deferred payments and other extras, according to The Gazette / Globe and Mail.) | |||
Source(s): La Presse | |||
1978-79 | $150,000 | $696,535 | |
Source(s): La Presse | |||
1979-80 | $150,000 | $625,999 | |
Source(s): La Presse | |||
1980-81 | $150,000 | $551,329 | |
Estimated minimum salary based on his documented salary for 1979-80. | |||
Source(s): HockeyZonePlus | |||
1981-82 | $150,000 | $499,725 | |
Estimated minimum salary based on his documented salary for 1979-80. | |||
Source(s): HockeyZonePlus | |||
1982-83 | $150,000 | $470,829 | |
Estimated minimum salary based on his documented salary for 1979-80. | |||
Source(s): HockeyZonePlus | |||
1983-84 | $150,000 | $456,175 | |
Estimated minimum salary based on his documented salary for 1979-80. Retired as a pro-hockey player after the season. | |||
Source(s): HockeyZonePlus | |||
1984-85 | $50,000 | $145,793 | |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source(s): The Sporting News / La Presse | |||
1985-86 | $50,000 | $140,792 | |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source(s): The Sporting News / La Presse | |||
1986-87 | $50,000 | $138,172 | |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source(s): The Sporting News / La Presse | |||
1987-88 | $50,000 | $133,295 | |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source(s): The Sporting News / La Presse | |||
1988-89 | $50,000 | $128,065 | |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source(s): The Sporting News / La Presse | |||
1989-90 | $50,000 | $122,167 | 537 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source(s): The Sporting News / La Presse | |||
1990-91 | $50,000 | $115,912 | 645 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source(s): The Sporting News / La Presse | |||
1991-92 | $50,000 | $111,205 | 602 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source(s): The Sporting News / La Presse | |||
1992-93 | $50,000 | $107,932 | 1084 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source(s): The Sporting News / La Presse | |||
1993-94 | $50,000 | $104,839 | 653 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source(s): The Sporting News / La Presse | |||
1994-95 | $50,000 | $102,179 | 693 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source(s): The Sporting News / La Presse | |||
1995-96 | $50,000 | $99,390 | 751 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source(s): The Sporting News / La Presse | |||
Career Total: US $2,381,000 (In today's dollars: US $10,059,806) NHL Rank: 2629 (In today's dollars: 1525) |