Bobby Clarke
NHL Fortune:
$2,359,571
Description
Bobby Clarke’s net worth / earnings / salary history: Earned US $2,359,571 (US $9,678,731 in today's dollars), ranking #2515 in NHL / hockey career earnings.
Birthdate: August 13, 1949Country of birth: Canada
Position: C
NHL Draft:
- Year: 1969
- Round #2
- Overall Pick: 17
- By: Philadelphia Flyers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M?
Salary History All amounts in US$ unless otherwise noted. |
|||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
1969-70 | $14,000 | $111,718 | |
His first season in the NHL. | |||
Source: Bobby Clarke on My Dad Used to Play Hockey podcast | |||
1970-71 | $17,000 | $128,179 | |
Source: Bobby Clarke on My Dad Used to Play Hockey podcast | |||
1972-73 | $100,000 | $699,904 | |
Signed a five-year contract with the Philadelphia Flyers for $100,000 per season. (Earned $125,000 according to La Presse.) | |||
Source: Book: Power Plays / The Sporting News / La Presse | |||
1973-74 | $150,000 | $988,851 | |
Prior to the season, because of his performances and the overall salaries going up in the NHL and WHA, negotiated a new seven-year contract with the Philadelphia Flyers for $150,000 per season. The contract also included monthly defered payments until 1994 or 1996 (payments of $50,000 according to The Sporting News). | |||
Source: La Presse | |||
1974-75 | $150,000 | $890,387 | |
Source: La Presse | |||
1975-76 | $150,000 | $815,775 | |
Source: La Presse | |||
1976-77 | $150,000 | $771,481 | |
Source: La Presse | |||
1977-78 | $150,000 | $724,385 | |
(Earned $160,000 in bases salary, not including bonuses, deferred payments and other extras, according to The Gazette / Globe and Mail.) | |||
Source: La Presse | |||
1978-79 | $150,000 | $673,080 | |
Source: La Presse | |||
1979-80 | $150,000 | $604,919 | |
Source: La Presse | |||
1980-81 | $150,000 | $532,763 | |
Estimated minimum salary based on his documented salary for 1979-80. | |||
Source: HockeyZonePlus | |||
1981-82 | $150,000 | $482,897 | |
Estimated minimum salary based on his documented salary for 1979-80. | |||
Source: HockeyZonePlus | |||
1982-83 | $150,000 | $454,974 | |
Estimated minimum salary based on his documented salary for 1979-80. | |||
Source: HockeyZonePlus | |||
1983-84 | $150,000 | $440,813 | |
Estimated minimum salary based on his documented salary for 1979-80. Retired as a pro-hockey player after the season. | |||
Source: HockeyZonePlus | |||
1984-85 | $50,000 | $140,884 | |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source: The Sporting News / La Presse | |||
1985-86 | $50,000 | $136,051 | |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source: The Sporting News / La Presse | |||
1986-87 | $50,000 | $133,519 | |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source: The Sporting News / La Presse | |||
1987-88 | $50,000 | $128,807 | |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source: The Sporting News / La Presse | |||
1988-89 | $50,000 | $123,753 | |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source: The Sporting News / La Presse | |||
1989-90 | $50,000 | $118,053 | 536 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source: The Sporting News / La Presse | |||
1990-91 | $50,000 | $112,008 | 643 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source: The Sporting News / La Presse | |||
1991-92 | $50,000 | $107,460 | 602 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source: The Sporting News / La Presse | |||
1992-93 | $50,000 | $104,297 | 1084 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source: The Sporting News / La Presse | |||
1993-94 | $50,000 | $101,308 | 653 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source: The Sporting News / La Presse | |||
1994-95 | $28,571 | $56,422 | 694 |
Because of the lockout, his NHL salary of $50,000 was prorated for the 48-game season. Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source: The Sporting News / La Presse | |||
1995-96 | $50,000 | $96,043 | 751 |
Defered payment to be paid until 1994 or 1996, per his 1973-74 contract. | |||
Source: The Sporting News / La Presse | |||
Career Total: US $2,359,571 (In today's dollars: US $9,678,731) NHL Rank: 2515 (In today's dollars: 1478) |